<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.isikhnas.com/index.php?action=history&amp;feed=atom&amp;title=Translations%3AAdvanced_Field_Epi%3AManual_1_-_Disease_Investigation%2F474%2Fen</id>
	<title>Translations:Advanced Field Epi:Manual 1 - Disease Investigation/474/en - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.isikhnas.com/index.php?action=history&amp;feed=atom&amp;title=Translations%3AAdvanced_Field_Epi%3AManual_1_-_Disease_Investigation%2F474%2Fen"/>
	<link rel="alternate" type="text/html" href="https://wiki.isikhnas.com/index.php?title=Translations:Advanced_Field_Epi:Manual_1_-_Disease_Investigation/474/en&amp;action=history"/>
	<updated>2026-08-19T21:42:48Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.31.16</generator>
	<entry>
		<id>https://wiki.isikhnas.com/index.php?title=Translations:Advanced_Field_Epi:Manual_1_-_Disease_Investigation/474/en&amp;diff=36782&amp;oldid=prev</id>
		<title>FuzzyBot: Importing a new version from external source</title>
		<link rel="alternate" type="text/html" href="https://wiki.isikhnas.com/index.php?title=Translations:Advanced_Field_Epi:Manual_1_-_Disease_Investigation/474/en&amp;diff=36782&amp;oldid=prev"/>
		<updated>2015-05-10T07:18:36Z</updated>

		<summary type="html">&lt;p&gt;Importing a new version from external source&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Halaman baru&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! Study type !! Characteristics !! Advantages !! Disadvantages&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;border-top:none;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0.049cm;padding-left:0.049cm;padding-right:0.049cm;&amp;quot;| Descriptive&lt;br /&gt;
| style=&amp;quot;border-top:none;border-bottom:1pt solid #000000;border-left:none;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0.049cm;padding-left:0cm;padding-right:0.049cm;&amp;quot;| * Observational   * Describe patterns of disease in the population &lt;br /&gt;
| style=&amp;quot;border-top:none;border-bottom:1pt solid #000000;border-left:none;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0.049cm;padding-left:0cm;padding-right:0.049cm;&amp;quot;| * Relatively quick and easy   * Can generate hypotheses on possible risk factors for further investigation   * Doesn't require random sampling or high degree of rigour&lt;br /&gt;
| style=&amp;quot;border-top:none;border-bottom:1pt solid #000000;border-left:none;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0.049cm;padding-left:0cm;padding-right:0.049cm;&amp;quot;| * Doesn't support hypothesis testing or inference for possible risk factors   * Can't estimate prevalence or incidence or exposure proportions   * Subject to inherent biases and errors because of the nature of the data&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;border-top:none;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0.049cm;padding-left:0.049cm;padding-right:0.049cm;&amp;quot;| Cross-sectional&lt;br /&gt;
| style=&amp;quot;border-top:none;border-bottom:1pt solid #000000;border-left:none;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0.049cm;padding-left:0cm;padding-right:0.049cm;&amp;quot;| * Observational   * Observation at point in time   * Outcome/exposure not considered in selection&lt;br /&gt;
| style=&amp;quot;border-top:none;border-bottom:1pt solid #000000;border-left:none;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0.049cm;padding-left:0cm;padding-right:0.049cm;&amp;quot;| * Disease prevalence in exposed and unexposed populations can be estimated   * Exposure proportions can be estimated   * Relatively quick and cost-effective   * Can study multiple factors at once&lt;br /&gt;
| style=&amp;quot;border-top:none;border-bottom:1pt solid #000000;border-left:none;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0.049cm;padding-left:0cm;padding-right:0.049cm;&amp;quot;| * Unsuited to investigating rare diseases   * Less useful for acute diseases   * May be difficult to control potential confounders    * Incidence cannot be estimated   * May be difficult to determine causality   * May be problems with reliability of data/recall for historical data&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;border-top:none;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0.049cm;padding-left:0.049cm;padding-right:0.049cm;&amp;quot;| Case-control&lt;br /&gt;
| style=&amp;quot;border-top:none;border-bottom:1pt solid #000000;border-left:none;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0.049cm;padding-left:0cm;padding-right:0.049cm;&amp;quot;| * Observational   * Retrospective longitudinal   * Selection based on outcome status&lt;br /&gt;
| style=&amp;quot;border-top:none;border-bottom:1pt solid #000000;border-left:none;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0.049cm;padding-left:0cm;padding-right:0.049cm;&amp;quot;| * Good for rare diseases   * Relatively rapid and cost-effective   * Relatively small sample sizes   * Often use existing data   * Can study multiple factors at once&lt;br /&gt;
| style=&amp;quot;border-top:none;border-bottom:1pt solid #000000;border-left:none;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0.049cm;padding-left:0cm;padding-right:0.049cm;&amp;quot;| * May be difficult to establish causality   * Can't estimate prevalence or incidence or exposure proportions   * Rely on access to historical data or recall   * Difficult to validate data   * May be affected by variables for which data is not collected   * Selection of controls often difficult&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;border-top:none;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0.049cm;padding-left:0.049cm;padding-right:0.049cm;&amp;quot;| Cohort &lt;br /&gt;
| style=&amp;quot;border-top:none;border-bottom:1pt solid #000000;border-left:none;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0.049cm;padding-left:0cm;padding-right:0.049cm;&amp;quot;| * Observational   * Prospective longitudinal   * Selection based on exposure status&lt;br /&gt;
| style=&amp;quot;border-top:none;border-bottom:1pt solid #000000;border-left:none;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0.049cm;padding-left:0cm;padding-right:0.049cm;&amp;quot;| * Can calculate incidence in exposed and unexposed individuals   * Can provide strong evidence for causality&lt;br /&gt;
| style=&amp;quot;border-top:none;border-bottom:1pt solid #000000;border-left:none;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0.049cm;padding-left:0cm;padding-right:0.049cm;&amp;quot;| * Exposed/unexposed proportions cannot be estimated   * Large sample sizes, particularly for rare diseases   * Can only investigate small number of potential risk factors at any one time   * Long duration of follow-up    * Relatively expensive and time-consuming   * Loss of individuals to follow-up   * May be difficult to control potential confounders&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;border-top:none;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0.049cm;padding-left:0.049cm;padding-right:0.049cm;&amp;quot;| Field/clinical trials&lt;br /&gt;
| style=&amp;quot;border-top:none;border-bottom:1pt solid #000000;border-left:none;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0.049cm;padding-left:0cm;padding-right:0.049cm;&amp;quot;| * Intervention   * Longitudinal   * Randomised selection&lt;br /&gt;
| style=&amp;quot;border-top:none;border-bottom:1pt solid #000000;border-left:none;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0.049cm;padding-left:0cm;padding-right:0.049cm;&amp;quot;| * Relatively quick   * Good for helping establish causation   * Usually strong internal validity   * Relatively small sample size and usually short duration   * Can't estimate incidence/prevalence&lt;br /&gt;
| style=&amp;quot;border-top:none;border-bottom:1pt solid #000000;border-left:none;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0.049cm;padding-left:0cm;padding-right:0.049cm;&amp;quot;| * May be problems with external validity, particularly to diverse target population   * Can be expensive depending on the intervention and situation   * Requires significant cooperation and rigorous management&lt;/div&gt;</summary>
		<author><name>FuzzyBot</name></author>
		
	</entry>
</feed>