<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.isikhnas.com/index.php?action=history&amp;feed=atom&amp;title=Translations%3AAdvanced_Field_Epi%3AManual_1_-_Disease_Investigation%2F95%2Fen</id>
	<title>Translations:Advanced Field Epi:Manual 1 - Disease Investigation/95/en - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.isikhnas.com/index.php?action=history&amp;feed=atom&amp;title=Translations%3AAdvanced_Field_Epi%3AManual_1_-_Disease_Investigation%2F95%2Fen"/>
	<link rel="alternate" type="text/html" href="https://wiki.isikhnas.com/index.php?title=Translations:Advanced_Field_Epi:Manual_1_-_Disease_Investigation/95/en&amp;action=history"/>
	<updated>2026-09-05T21:51:29Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.31.16</generator>
	<entry>
		<id>https://wiki.isikhnas.com/index.php?title=Translations:Advanced_Field_Epi:Manual_1_-_Disease_Investigation/95/en&amp;diff=9460&amp;oldid=prev</id>
		<title>FuzzyBot: Importing a new version from external source</title>
		<link rel="alternate" type="text/html" href="https://wiki.isikhnas.com/index.php?title=Translations:Advanced_Field_Epi:Manual_1_-_Disease_Investigation/95/en&amp;diff=9460&amp;oldid=prev"/>
		<updated>2014-08-25T05:04:27Z</updated>

		<summary type="html">&lt;p&gt;Importing a new version from external source&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Halaman baru&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{example|For the Menangle virus outbreak, the piggery comprised four separate management Units. Unit 1 was about 200m from Unit 2, while units 2 and 3 and 3 and 4 were each separated by about 50m (see Figure 1 in Kirkland, et al,. 2001). Although all units were affected, 44% of litters were affected in Unit 2, compared to 28%, 26% and 37% for Units 1, 3 and 4 respectively. Analysis also showed that Unit 3 was affected first, in week 15. Other units were subsequently affected in weeks 23 (Unit 2), 24 (Unit 4) and 27 (Unit 1). It was also observed that a fruit bat colony (the hypothesised source of infection) was in close proximity to Units 3 and 4. Unit 1 was furthest from the hypothesised source and was the last unit to be affected, while Units 3 and 4 were closest to the hypothesised source.}}&lt;/div&gt;</summary>
		<author><name>FuzzyBot</name></author>
		
	</entry>
</feed>