<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.isikhnas.com/index.php?action=history&amp;feed=atom&amp;title=Translations%3AEpidemiological_Data_Analysis%2F31%2Fen</id>
	<title>Translations:Epidemiological Data Analysis/31/en - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.isikhnas.com/index.php?action=history&amp;feed=atom&amp;title=Translations%3AEpidemiological_Data_Analysis%2F31%2Fen"/>
	<link rel="alternate" type="text/html" href="https://wiki.isikhnas.com/index.php?title=Translations:Epidemiological_Data_Analysis/31/en&amp;action=history"/>
	<updated>2026-08-17T18:49:27Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.31.16</generator>
	<entry>
		<id>https://wiki.isikhnas.com/index.php?title=Translations:Epidemiological_Data_Analysis/31/en&amp;diff=39127&amp;oldid=prev</id>
		<title>FuzzyBot: Importing a new version from external source</title>
		<link rel="alternate" type="text/html" href="https://wiki.isikhnas.com/index.php?title=Translations:Epidemiological_Data_Analysis/31/en&amp;diff=39127&amp;oldid=prev"/>
		<updated>2015-12-02T08:36:09Z</updated>

		<summary type="html">&lt;p&gt;Importing a new version from external source&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Halaman baru&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{fpblock|Appendix 1: Extension work using R.|Nuvola_apps_kig.png|This appendix introduces the reader to R. It is for those course participants who do a substantial amount of statistical analyses (or aim to) and wish to improve their capability beyond what Excel allows. There may not be time to complete this appendix during the course, but it can be completed later.&lt;/div&gt;</summary>
		<author><name>FuzzyBot</name></author>
		
	</entry>
</feed>