Modems: Perbedaan revisi
(Created page with "=Modems= ==Configuration== There are currently 24 modems connected to two Moxa TCP servers, housed at Sovereign Plaza. The AWS Cloud servers (the messaging server for the liv...") |
(→Sidecar Training System) |
||
(12 revisi antara oleh pengguna yang sama tidak ditampilkan) | |||
Baris 6: | Baris 6: | ||
==Telephone numbers== | ==Telephone numbers== | ||
=====Live System===== | =====Live System===== | ||
− | SOV4010 | + | {| |
− | SOV4011 6281297403244 | + | |SOV4009 || 6281297405254 |
− | SOV4012 6282298044968 | + | |- |
− | SOV4013 6281297405204 | + | |SOV4010 || 6282114342853 |
− | SOV4014 6282298048195 | + | |- |
− | SOV4015 6282298047629 | + | |SOV4011 || 6281297403244 |
− | SOV4016 6282298047619 | + | |- |
− | SOV4017 6281290090009 <-- Main incoming number | + | |SOV4012 || 6282298044968 |
− | SOV4018 6281297403251 | + | |- |
− | SOV4019 6281297403252 | + | |SOV4013 || 6281297405204 |
− | SOV4020 6281297405203 | + | |- |
− | SOV4021 | + | |SOV4014 || 6282298048195 |
− | SOV4022 | + | |- |
− | SOV4023 6282114342845 | + | |SOV4015 || 6282298047629 |
− | SOV4024 | + | |- |
− | + | |SOV4016 || 6282298047619 | |
+ | |- | ||
+ | |SOV4017 || 6281290090009 <-- Main incoming number | ||
+ | |- | ||
+ | |SOV4018 || 6281297403251 | ||
+ | |- | ||
+ | |SOV4019 || 6281297403252 | ||
+ | |- | ||
+ | |SOV4020 || 6281297405203 | ||
+ | |- | ||
+ | |SOV4021 || 6282114342276 | ||
+ | |- | ||
+ | |SOV4022 || 6282114342439 | ||
+ | |- | ||
+ | |SOV4023 || 6282114342845 | ||
+ | |- | ||
+ | |SOV4024 || 6282114342849 | ||
+ | |} | ||
=====Sidecar Training System===== | =====Sidecar Training System===== | ||
− | SOV4025 | + | {| |
− | SOV4026 | + | |SOV4025 || 6282114342251 <-- Incoming training modem number Sumatera 1 |
− | SOV4027 6282114342857 | + | |- |
− | SOV4028 6282114342862 | + | |SOV4026 || 6281297403241 <-- Incoming training modem number Jawa 1 |
− | + | |- | |
− | SOV4030 6282114342866 | + | |SOV4027 || 6282114342857 <-- Incoming training modem number Kalimantan 2 |
− | SOV4031 6282114342872 | + | |- |
− | + | |SOV4028 || 6282114342461 <-- Incoming training modem number Sulawesi 1 | |
+ | |- | ||
+ | |SOV4029 || 6282114342862 <-- Incoming training modem number Sumatera 2 | ||
+ | |- | ||
+ | |SOV4030 || 6282114342866 <-- Incoming training modem number Kalimantan 1 | ||
+ | |- | ||
+ | |SOV4031 || 6282114342869 <-- Incoming training modem number NTT 1 | ||
+ | |- | ||
+ | |SOV4032 || 6282114342872 <-- Incoming training modem number Jawa 2 | ||
+ | |- | ||
+ | |SOV4033 || 6281281071830 <-- Incoming training modem number NTB 1 | ||
+ | |- | ||
+ | |SOV4034 || 6281281071748 <-- Sending only | ||
+ | |- | ||
+ | |SOV4035 || 6281281071758 <-- Incoming training modem number NTB 2 | ||
+ | |- | ||
+ | |SOV4036 || 6281281071783 <-- Incoming training modem number Sulawesi 2 | ||
+ | |- | ||
+ | |SOV4037 || 6281283548795 <-- Incoming training modem number NTT 2 | ||
+ | |- | ||
+ | |SOV4038 || 6281283548793 <-- Sending only | ||
+ | |- | ||
+ | |SOV4039 || 6281283548796 <-- Sending only | ||
+ | |} |
Revisi terkini pada 17 November 2014 18.01
Daftar isi
Modems
Configuration
There are currently 24 modems connected to two Moxa TCP servers, housed at Sovereign Plaza. The AWS Cloud servers (the messaging server for the live system and the Sidecar server for training system), are configured to use a remote IP address and ports to access each of the modems by the Moxa.
Telephone numbers
Live System
SOV4009 | 6281297405254 |
SOV4010 | 6282114342853 |
SOV4011 | 6281297403244 |
SOV4012 | 6282298044968 |
SOV4013 | 6281297405204 |
SOV4014 | 6282298048195 |
SOV4015 | 6282298047629 |
SOV4016 | 6282298047619 |
SOV4017 | 6281290090009 <-- Main incoming number |
SOV4018 | 6281297403251 |
SOV4019 | 6281297403252 |
SOV4020 | 6281297405203 |
SOV4021 | 6282114342276 |
SOV4022 | 6282114342439 |
SOV4023 | 6282114342845 |
SOV4024 | 6282114342849 |
Sidecar Training System
SOV4025 | 6282114342251 <-- Incoming training modem number Sumatera 1 |
SOV4026 | 6281297403241 <-- Incoming training modem number Jawa 1 |
SOV4027 | 6282114342857 <-- Incoming training modem number Kalimantan 2 |
SOV4028 | 6282114342461 <-- Incoming training modem number Sulawesi 1 |
SOV4029 | 6282114342862 <-- Incoming training modem number Sumatera 2 |
SOV4030 | 6282114342866 <-- Incoming training modem number Kalimantan 1 |
SOV4031 | 6282114342869 <-- Incoming training modem number NTT 1 |
SOV4032 | 6282114342872 <-- Incoming training modem number Jawa 2 |
SOV4033 | 6281281071830 <-- Incoming training modem number NTB 1 |
SOV4034 | 6281281071748 <-- Sending only |
SOV4035 | 6281281071758 <-- Incoming training modem number NTB 2 |
SOV4036 | 6281281071783 <-- Incoming training modem number Sulawesi 2 |
SOV4037 | 6281283548795 <-- Incoming training modem number NTT 2 |
SOV4038 | 6281283548793 <-- Sending only |
SOV4039 | 6281283548796 <-- Sending only |