Surveillance: Perbedaan revisi
(→Evaluation of performance) |
(Marked this version for translation) |
||
(37 revisi antara oleh pengguna yang sama tidak ditampilkan) | |||
Baris 1: | Baris 1: | ||
− | == Surveillance == | + | <languages/> |
+ | <translate> | ||
+ | == Surveillance == <!--T:1--> | ||
+ | [[File:Nuvola apps kview.png|90px|left]] | ||
This course has been designed for people who are involved in planning or conducting surveillance, or who make decisions based on surveillance outputs. | This course has been designed for people who are involved in planning or conducting surveillance, or who make decisions based on surveillance outputs. | ||
− | |||
− | |||
− | + | ===Course materials=== <!--T:2--> | |
+ | [[File:Link.svg|50px|left]] | ||
+ | * [[Surveillance course participant|Participant material]] | ||
+ | <!--T:3--> | ||
+ | * [[Surveillance course facilitator|Facilitator material]] | ||
+ | * [[Media:Pedoman_Teknis_Surveilans_IND.pdf|Surveillance Guidelines (Bahasa Indonesia) (PDF)]] | ||
+ | |||
+ | <!--T:61--> | ||
+ | '''Extra reading''' | ||
+ | [[File:Nuvola apps bookcase.png|60px|left]] | ||
+ | * [[Media:Cameron_Manual_of_Basic_Animal_Disease_Surveillance_EN-ID_Part_1-5_COMPLETE.pdf|CAMERON, Angus (2011)''Pedoman Surveilans Penyakit Hewan Tingkat Dasar Part 1 - 5.'']] | ||
+ | |||
+ | |||
+ | |||
+ | ===Course Overview === <!--T:4--> | ||
+ | [[File:Nuvola apps edu miscellaneous.png|70px|left]] | ||
+ | This training course was developed as part of the Australian Indonesian Partnership for Emerging Infectious Diseases' Animal Health Program. | ||
+ | |||
+ | <!--T:5--> | ||
+ | The overarching aim for Component 2.1 of the AIP-EID Animal Health Program is to improve the collection, management and use of animal health information to improve capacity for effective disease control and prevention. | ||
+ | |||
+ | <!--T:6--> | ||
The training in surveillance has been developed to provide veterinary and para-veterinary field staff with the skills required to collect high quality surveillance data, and to make better decisions on the basis of the data collected. | The training in surveillance has been developed to provide veterinary and para-veterinary field staff with the skills required to collect high quality surveillance data, and to make better decisions on the basis of the data collected. | ||
+ | <!--T:7--> | ||
The surveillance course has been designed for training of staff whose roles include decision-making about surveillance activities, including their planning and implementation. These people usually will be veterinarians, but may (on occasions) be para-veterinarians. | The surveillance course has been designed for training of staff whose roles include decision-making about surveillance activities, including their planning and implementation. These people usually will be veterinarians, but may (on occasions) be para-veterinarians. | ||
− | + | ====Competency statement ==== <!--T:8--> | |
− | ====Competency statement ==== | + | |
+ | <!--T:9--> | ||
''A competency statement is a description of what an individual may be expected to be able to do to be successful in their work. '' | ''A competency statement is a description of what an individual may be expected to be able to do to be successful in their work. '' | ||
+ | <!--T:10--> | ||
Participants are expected to understand the different approaches to animal disease surveillance and be able to use this knowledge to contribute to effective surveillance of animal health problems for the benefit of Indonesian livestock and their owners. | Participants are expected to understand the different approaches to animal disease surveillance and be able to use this knowledge to contribute to effective surveillance of animal health problems for the benefit of Indonesian livestock and their owners. | ||
+ | <!--T:11--> | ||
In order to achieve this, participants need to be able to: | In order to achieve this, participants need to be able to: | ||
+ | <!--T:12--> | ||
* explain and describe different approaches to animal disease surveillance | * explain and describe different approaches to animal disease surveillance | ||
+ | <!--T:13--> | ||
* describe the farmer reporting system, its limitations and how it might be improved | * describe the farmer reporting system, its limitations and how it might be improved | ||
+ | <!--T:14--> | ||
* access iSIKHNAS outputs for use in planning, managing and analysing surveillance activities. | * access iSIKHNAS outputs for use in planning, managing and analysing surveillance activities. | ||
− | ====Learning objectives and course content ==== | + | |
+ | ====Learning objectives and course content ==== <!--T:15--> | ||
+ | [[File:Target colour.jpg|60px|left]] | ||
+ | |||
+ | <!--T:16--> | ||
''Learning objectives are related to the training and describe what people should be able to do at the completion of the training. There are many learning objectives that need to be achieved before an individual may be capable to competency in the workplace.'' | ''Learning objectives are related to the training and describe what people should be able to do at the completion of the training. There are many learning objectives that need to be achieved before an individual may be capable to competency in the workplace.'' | ||
− | ====Evaluation of performance ==== | + | ====Evaluation of performance ==== <!--T:17--> |
+ | |||
+ | <!--T:18--> | ||
Participants will be evaluated on a combination of the following: | Participants will be evaluated on a combination of the following: | ||
+ | <!--T:19--> | ||
* attendance and active participation in discussion in all sessions. | * attendance and active participation in discussion in all sessions. | ||
+ | <!--T:20--> | ||
* completion of exercises and short-answer questions either individually or in groups as required during the training. | * completion of exercises and short-answer questions either individually or in groups as required during the training. | ||
− | ====Course structure and delivery approach ==== | + | ====Course structure and delivery approach ==== <!--T:21--> |
+ | |||
+ | <!--T:22--> | ||
The ''Basic Surveillance ''course is designed to be delivered over 3 days. Each day is divided into four 1.5-hour sessions. The course is designed to be delivered by facilitators with skills in facilitation of training and not necessarily technical expertise in veterinary surveillance. Facilitators will be supported by the facilitator guide, video training material and resource kit for participants. | The ''Basic Surveillance ''course is designed to be delivered over 3 days. Each day is divided into four 1.5-hour sessions. The course is designed to be delivered by facilitators with skills in facilitation of training and not necessarily technical expertise in veterinary surveillance. Facilitators will be supported by the facilitator guide, video training material and resource kit for participants. | ||
+ | <!--T:23--> | ||
Each session (1.5 hours) will consist of: | Each session (1.5 hours) will consist of: | ||
− | + | <!--T:24--> | |
+ | * one or more videos to present important technical content (each video up to 10 minutes in duration) | ||
+ | * discussion to clarify important concepts | ||
+ | * exercises to practice and reinforce concepts | ||
+ | * feedback and evaluations to confirm understanding | ||
+ | * extension reading and exercises. | ||
− | + | =====Course Timetable ===== <!--T:25--> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ====Course Timetable ==== | ||
+ | <!--T:26--> | ||
{| style="border-spacing:0;" | {| style="border-spacing:0;" | ||
| style="border:1pt solid #000000;padding-top:0.049cm;padding-bottom:0.049cm;padding-left:0.191cm;padding-right:0.191cm;"| <center>'''Day'''</center> | | style="border:1pt solid #000000;padding-top:0.049cm;padding-bottom:0.049cm;padding-left:0.191cm;padding-right:0.191cm;"| <center>'''Day'''</center> | ||
Baris 61: | Baris 99: | ||
| style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:none;border-right:1pt solid #000000;padding-top:0.049cm;padding-bottom:0.049cm;padding-left:0cm;padding-right:0.191cm;"| <center>'''Guidelines reference'''</center> | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:none;border-right:1pt solid #000000;padding-top:0.049cm;padding-bottom:0.049cm;padding-left:0cm;padding-right:0.191cm;"| <center>'''Guidelines reference'''</center> | ||
+ | <!--T:27--> | ||
|- | |- | ||
| style="border-top:none;border-bottom:none;border-left:1pt solid #000000;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| <center>'''1'''</center> | | style="border-top:none;border-bottom:none;border-left:1pt solid #000000;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| <center>'''1'''</center> | ||
Baris 68: | Baris 107: | ||
| style="border-top:none;border-bottom:none;border-left:none;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0cm;padding-right:0.191cm;"| <center> </center> | | style="border-top:none;border-bottom:none;border-left:none;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0cm;padding-right:0.191cm;"| <center> </center> | ||
+ | <!--T:28--> | ||
|- | |- | ||
| style="border-top:none;border-bottom:none;border-left:1pt solid #000000;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| <center> </center> | | style="border-top:none;border-bottom:none;border-left:1pt solid #000000;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| <center> </center> | ||
| style="background-color:#f2f2f2;border:none;padding:0cm;"| 10:00 - 10:30 | | style="background-color:#f2f2f2;border:none;padding:0cm;"| 10:00 - 10:30 | ||
− | | style="border-top:none;border-bottom:none;border-left:1pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0cm;"| <center> | + | | style="border-top:none;border-bottom:none;border-left:1pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0cm;"| <center>Break</center> |
| style="border-top:none;border-bottom:none;border-left:1pt solid #000000;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| | | style="border-top:none;border-bottom:none;border-left:1pt solid #000000;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| | ||
| style="background-color:#f2f2f2;border-top:none;border-bottom:none;border-left:none;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0cm;padding-right:0.191cm;"| <center> </center> | | style="background-color:#f2f2f2;border-top:none;border-bottom:none;border-left:none;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0cm;padding-right:0.191cm;"| <center> </center> | ||
+ | <!--T:29--> | ||
|- | |- | ||
| style="border-top:none;border-bottom:none;border-left:1pt solid #000000;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| <center> </center> | | style="border-top:none;border-bottom:none;border-left:1pt solid #000000;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| <center> </center> | ||
Baris 82: | Baris 123: | ||
| style="border-top:none;border-bottom:none;border-left:none;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0cm;padding-right:0.191cm;"| <center>2</center> | | style="border-top:none;border-bottom:none;border-left:none;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0cm;padding-right:0.191cm;"| <center>2</center> | ||
+ | <!--T:30--> | ||
|- | |- | ||
| style="border-top:none;border-bottom:none;border-left:1pt solid #000000;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| <center> </center> | | style="border-top:none;border-bottom:none;border-left:1pt solid #000000;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| <center> </center> | ||
Baris 89: | Baris 131: | ||
| style="background-color:#f2f2f2;border-top:none;border-bottom:none;border-left:none;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0cm;padding-right:0.191cm;"| <center> </center> | | style="background-color:#f2f2f2;border-top:none;border-bottom:none;border-left:none;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0cm;padding-right:0.191cm;"| <center> </center> | ||
+ | <!--T:31--> | ||
|- | |- | ||
| style="border-top:none;border-bottom:none;border-left:1pt solid #000000;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| <center> </center> | | style="border-top:none;border-bottom:none;border-left:1pt solid #000000;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| <center> </center> | ||
Baris 96: | Baris 139: | ||
| style="border-top:none;border-bottom:none;border-left:none;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0cm;padding-right:0.191cm;"| <center>3.1</center> | | style="border-top:none;border-bottom:none;border-left:none;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0cm;padding-right:0.191cm;"| <center>3.1</center> | ||
+ | <!--T:32--> | ||
|- | |- | ||
| style="border-top:none;border-bottom:none;border-left:1pt solid #000000;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| <center> </center> | | style="border-top:none;border-bottom:none;border-left:1pt solid #000000;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| <center> </center> | ||
| style="background-color:#f2f2f2;border:none;padding:0cm;"| 2:30 - 3:00 | | style="background-color:#f2f2f2;border:none;padding:0cm;"| 2:30 - 3:00 | ||
− | | style="border-top:none;border-bottom:none;border-left:1pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0cm;"| <center> | + | | style="border-top:none;border-bottom:none;border-left:1pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0cm;"| <center>Break</center> |
| style="border-top:none;border-bottom:none;border-left:1pt solid #000000;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| | | style="border-top:none;border-bottom:none;border-left:1pt solid #000000;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| | ||
| style="background-color:#f2f2f2;border-top:none;border-bottom:none;border-left:none;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0cm;padding-right:0.191cm;"| | | style="background-color:#f2f2f2;border-top:none;border-bottom:none;border-left:none;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0cm;padding-right:0.191cm;"| | ||
<center> </center> | <center> </center> | ||
+ | <!--T:33--> | ||
|- | |- | ||
| style="border-top:none;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0.049cm;padding-left:0.191cm;padding-right:0.191cm;"| <center> </center> | | style="border-top:none;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0.049cm;padding-left:0.191cm;padding-right:0.191cm;"| <center> </center> | ||
Baris 111: | Baris 156: | ||
| style="border-top:none;border-bottom:none;border-left:none;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0cm;padding-right:0.191cm;"| <center>6</center> | | style="border-top:none;border-bottom:none;border-left:none;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0cm;padding-right:0.191cm;"| <center>6</center> | ||
+ | <!--T:34--> | ||
|- | |- | ||
| style="border-top:none;border-bottom:none;border-left:1pt solid #000000;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| <center>'''2'''</center> | | style="border-top:none;border-bottom:none;border-left:1pt solid #000000;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| <center>'''2'''</center> | ||
Baris 118: | Baris 164: | ||
| style="border-top:1pt solid #000000;border-bottom:none;border-left:none;border-right:1pt solid #000000;padding-top:0.049cm;padding-bottom:0cm;padding-left:0cm;padding-right:0.191cm;"| <center>4.3, 4.4</center> | | style="border-top:1pt solid #000000;border-bottom:none;border-left:none;border-right:1pt solid #000000;padding-top:0.049cm;padding-bottom:0cm;padding-left:0cm;padding-right:0.191cm;"| <center>4.3, 4.4</center> | ||
+ | <!--T:35--> | ||
|- | |- | ||
| style="border-top:none;border-bottom:none;border-left:1pt solid #000000;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| <center> </center> | | style="border-top:none;border-bottom:none;border-left:1pt solid #000000;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| <center> </center> | ||
| style="background-color:#f2f2f2;border:none;padding:0cm;"| 10:00 - 10:30 | | style="background-color:#f2f2f2;border:none;padding:0cm;"| 10:00 - 10:30 | ||
− | | style="border-top:none;border-bottom:none;border-left:1pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0cm;"| <center> | + | | style="border-top:none;border-bottom:none;border-left:1pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0cm;"| <center>Break</center> |
| style="border-top:none;border-bottom:none;border-left:1pt solid #000000;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| | | style="border-top:none;border-bottom:none;border-left:1pt solid #000000;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| | ||
| style="background-color:#f2f2f2;border-top:none;border-bottom:none;border-left:none;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0cm;padding-right:0.191cm;"| <center> </center> | | style="background-color:#f2f2f2;border-top:none;border-bottom:none;border-left:none;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0cm;padding-right:0.191cm;"| <center> </center> | ||
+ | <!--T:36--> | ||
|- | |- | ||
| style="border-top:none;border-bottom:none;border-left:1pt solid #000000;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| <center> </center> | | style="border-top:none;border-bottom:none;border-left:1pt solid #000000;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| <center> </center> | ||
Baris 132: | Baris 180: | ||
| style="border-top:none;border-bottom:none;border-left:none;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0cm;padding-right:0.191cm;"| <center>4.6, 4.7</center> | | style="border-top:none;border-bottom:none;border-left:none;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0cm;padding-right:0.191cm;"| <center>4.6, 4.7</center> | ||
+ | <!--T:37--> | ||
|- | |- | ||
| style="border-top:none;border-bottom:none;border-left:1pt solid #000000;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| <center> </center> | | style="border-top:none;border-bottom:none;border-left:1pt solid #000000;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| <center> </center> | ||
Baris 139: | Baris 188: | ||
| style="background-color:#f2f2f2;border-top:none;border-bottom:none;border-left:none;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0cm;padding-right:0.191cm;"| <center> </center> | | style="background-color:#f2f2f2;border-top:none;border-bottom:none;border-left:none;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0cm;padding-right:0.191cm;"| <center> </center> | ||
+ | <!--T:38--> | ||
|- | |- | ||
| style="border-top:none;border-bottom:none;border-left:1pt solid #000000;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| <center> </center> | | style="border-top:none;border-bottom:none;border-left:1pt solid #000000;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| <center> </center> | ||
Baris 146: | Baris 196: | ||
| style="border-top:none;border-bottom:none;border-left:none;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0cm;padding-right:0.191cm;"| <center>4.5, 4.10</center> | | style="border-top:none;border-bottom:none;border-left:none;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0cm;padding-right:0.191cm;"| <center>4.5, 4.10</center> | ||
+ | <!--T:39--> | ||
|- | |- | ||
| style="border-top:none;border-bottom:none;border-left:1pt solid #000000;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| <center> </center> | | style="border-top:none;border-bottom:none;border-left:1pt solid #000000;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| <center> </center> | ||
| style="background-color:#f2f2f2;border:none;padding:0cm;"| 2:30 - 3:00 | | style="background-color:#f2f2f2;border:none;padding:0cm;"| 2:30 - 3:00 | ||
− | | style="border-top:none;border-bottom:none;border-left:1pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0cm;"| <center> | + | | style="border-top:none;border-bottom:none;border-left:1pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0cm;"| <center>Break</center> |
| style="border-top:none;border-bottom:none;border-left:1pt solid #000000;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| | | style="border-top:none;border-bottom:none;border-left:1pt solid #000000;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| | ||
| style="background-color:#f2f2f2;border-top:none;border-bottom:none;border-left:none;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0cm;padding-right:0.191cm;"| <center> </center> | | style="background-color:#f2f2f2;border-top:none;border-bottom:none;border-left:none;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0cm;padding-right:0.191cm;"| <center> </center> | ||
+ | <!--T:40--> | ||
|- | |- | ||
| style="border-top:none;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0.049cm;padding-left:0.191cm;padding-right:0.191cm;"| <center> </center> | | style="border-top:none;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0.049cm;padding-left:0.191cm;padding-right:0.191cm;"| <center> </center> | ||
Baris 160: | Baris 212: | ||
| style="border-top:none;border-bottom:1pt solid #000000;border-left:none;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0.049cm;padding-left:0cm;padding-right:0.191cm;"| <center>4.1</center> | | style="border-top:none;border-bottom:1pt solid #000000;border-left:none;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0.049cm;padding-left:0cm;padding-right:0.191cm;"| <center>4.1</center> | ||
+ | <!--T:41--> | ||
|- | |- | ||
| style="border-top:none;border-bottom:none;border-left:1pt solid #000000;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| <center>'''3'''</center> | | style="border-top:none;border-bottom:none;border-left:1pt solid #000000;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| <center>'''3'''</center> | ||
Baris 167: | Baris 220: | ||
| style="border-top:none;border-bottom:none;border-left:none;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0cm;padding-right:0.191cm;"| <center>4.1</center> | | style="border-top:none;border-bottom:none;border-left:none;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0cm;padding-right:0.191cm;"| <center>4.1</center> | ||
+ | <!--T:42--> | ||
|- | |- | ||
| style="border-top:none;border-bottom:none;border-left:1pt solid #000000;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| <center> </center> | | style="border-top:none;border-bottom:none;border-left:1pt solid #000000;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| <center> </center> | ||
| style="background-color:#f2f2f2;border:none;padding:0cm;"| 10:00 - 10:30 | | style="background-color:#f2f2f2;border:none;padding:0cm;"| 10:00 - 10:30 | ||
− | | style="border-top:none;border-bottom:none;border-left:1pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0cm;"| <center> | + | | style="border-top:none;border-bottom:none;border-left:1pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0cm;"| <center>Break</center> |
| style="border-top:none;border-bottom:none;border-left:1pt solid #000000;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| | | style="border-top:none;border-bottom:none;border-left:1pt solid #000000;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| | ||
| style="background-color:#f2f2f2;border-top:none;border-bottom:none;border-left:none;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0cm;padding-right:0.191cm;"| <center> </center> | | style="background-color:#f2f2f2;border-top:none;border-bottom:none;border-left:none;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0cm;padding-right:0.191cm;"| <center> </center> | ||
+ | <!--T:43--> | ||
|- | |- | ||
| style="border-top:none;border-bottom:none;border-left:1pt solid #000000;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| <center> </center> | | style="border-top:none;border-bottom:none;border-left:1pt solid #000000;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| <center> </center> | ||
| style="border:none;padding:0cm;"| 10:30 - 12:00 | | style="border:none;padding:0cm;"| 10:30 - 12:00 | ||
| style="border-top:none;border-bottom:none;border-left:1pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0cm;"| <center>10</center> | | style="border-top:none;border-bottom:none;border-left:1pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0cm;"| <center>10</center> | ||
− | | style="border-top:none;border-bottom:none;border-left:1pt solid #000000;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| | + | | style="border-top:none;border-bottom:none;border-left:1pt solid #000000;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Surveillance approaches: Participatory approaches to surveillance |
− | |||
| style="border-top:none;border-bottom:none;border-left:none;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0cm;padding-right:0.191cm;"| <center>4.2</center> | | style="border-top:none;border-bottom:none;border-left:none;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0cm;padding-right:0.191cm;"| <center>4.2</center> | ||
+ | <!--T:44--> | ||
|- | |- | ||
| style="border-top:none;border-bottom:none;border-left:1pt solid #000000;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| <center> </center> | | style="border-top:none;border-bottom:none;border-left:1pt solid #000000;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| <center> </center> | ||
Baris 189: | Baris 244: | ||
| style="background-color:#f2f2f2;border-top:none;border-bottom:none;border-left:none;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0cm;padding-right:0.191cm;"| <center> </center> | | style="background-color:#f2f2f2;border-top:none;border-bottom:none;border-left:none;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0cm;padding-right:0.191cm;"| <center> </center> | ||
+ | <!--T:45--> | ||
|- | |- | ||
| style="border-top:none;border-bottom:none;border-left:1pt solid #000000;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| <center> </center> | | style="border-top:none;border-bottom:none;border-left:1pt solid #000000;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| <center> </center> | ||
Baris 196: | Baris 252: | ||
| style="border-top:none;border-bottom:none;border-left:none;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0cm;padding-right:0.191cm;"| <center> </center> | | style="border-top:none;border-bottom:none;border-left:none;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0cm;padding-right:0.191cm;"| <center> </center> | ||
+ | <!--T:46--> | ||
|- | |- | ||
