Translations:Basic Field Epi: Course Resource Book/359/en: Perbedaan revisi
(Importing a new version from external source) |
(Importing a new version from external source) |
||
| Baris 2: | Baris 2: | ||
| style="background-color:#e7e6e6;border:0.5pt solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.199cm;padding-right:0.191cm;"| '''Unit of study''' | | style="background-color:#e7e6e6;border:0.5pt solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.199cm;padding-right:0.191cm;"| '''Unit of study''' | ||
| style="background-color:#e7e6e6;border:0.5pt solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.199cm;padding-right:0.191cm;"| '''Some relevant characteristics to compare''' | | style="background-color:#e7e6e6;border:0.5pt solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.199cm;padding-right:0.191cm;"| '''Some relevant characteristics to compare''' | ||
| + | |- | ||
| + | | style="background-color:#e7e6e6;border:0.5pt solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.199cm;padding-right:0.191cm;"| Animal, cage, mob, paddock | ||
| + | | style="background-color:#e7e6e6;border:0.5pt solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.199cm;padding-right:0.191cm;"| species, sex, age, breed, weight, size, soil type, stocking density, stage of production, available feed, water source | ||
| + | |- | ||
| + | | style="background-color:#e7e6e6;border:0.5pt solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.199cm;padding-right:0.191cm;"| Farm | ||
| + | | style="background-color:#e7e6e6;border:0.5pt solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.199cm;padding-right:0.191cm;"| location, size, source of stock, source of feed and water, production method, other business | ||
| + | |- | ||
| + | | style="background-color:#e7e6e6;border:0.5pt solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.199cm;padding-right:0.191cm;"| Village | ||
| + | | style="background-color:#e7e6e6;border:0.5pt solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.199cm;padding-right:0.191cm;"| location, number of farms, farm types, geography, climate | ||
| + | |- | ||
| + | | style="background-color:#e7e6e6;border:0.5pt solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.199cm;padding-right:0.191cm;"| District | ||
| + | | style="background-color:#e7e6e6;border:0.5pt solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.199cm;padding-right:0.191cm;"| location, size, government services, geography, climate | ||
| + | |} | ||
Revisi terkini pada 27 Maret 2015 10.40
| Unit of study | Some relevant characteristics to compare |
| Animal, cage, mob, paddock | species, sex, age, breed, weight, size, soil type, stocking density, stage of production, available feed, water source |
| Farm | location, size, source of stock, source of feed and water, production method, other business |
| Village | location, number of farms, farm types, geography, climate |
| District | location, size, government services, geography, climate |