ISIKHNAS User References: Perbedaan revisi
(Created page with "== Field data reporters == 130px|frameless|left Manuals for Field Data Reporters Users usually involved in report...") |
|||
(28 revisi antara oleh pengguna yang sama tidak ditampilkan) | |||
Baris 1: | Baris 1: | ||
− | + | <languages/> | |
+ | <translate> | ||
− | + | ==iSIKHNAS User References== <!--T:27--> | |
− | [[ | + | <!--T:28--> |
+ | [[Image:Nuvola_apps_kwrite.png|120px|frameless|left]] | ||
+ | |||
+ | <!--T:29--> | ||
+ | There are many types of users registered with the iSIKHNAS system. The User Type is usually set during the initial basic user training when registration takes place. The User Type determines the information able to be reported to the system and viewed as well as permissions to do various tasks within the system. This is to ensure that iSIKHNAS system and the data remain secure and accurate. The people who report data are those closest to the animals - farmers, village reporters, inseminators, vaccinators, dinas veterinary staff and a few others. People not involved in field activities are data users or viewers. The User Type you are allocated will help us tailor the system to your needs and data interests more easily. | ||
+ | |||
+ | {| | ||
+ | |- | ||
+ | |'''Panduan'''||[[File:Petugas dinas.png|90px|link=Manuals for Field Data Reporters|Petugas Dinas]] || ||[[File:Coordinator.png|120px|link=Manual for Coordinators|Koordinator]] || [[File:Pelsa icon.png|100px|link=Manuals:Village_Reporters|Pelapor Desa]] | ||
+ | |- | ||
+ | | || || || | ||
+ | |- | ||
+ | |'''Lookup Cepat'''||[[File:Code book.png|100px|link=ISIKHNAS code lists|Kode]] || ||[[File:Iphone_sms_logo.png|100px|link=Operational_instructions:Message_Information_sheets_ENG|Format Pesan]]|| [[File:Sms queries.svg|100px|link=FAQ:_Frequently_Asked_Questions#Getting_information_from_the_system|Kueri]] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | === Field data reporters === <!--T:31--> | ||
− | + | <!--T:32--> | |
+ | [[File:Two phones.svg|120px|left]] | ||
− | |||
− | [[ | + | <!--T:33--> |
+ | [[Manuals_for_Field_Data_Reporters|Manuals for Field Data Reporters]] | ||
− | |||
− | + | <!--T:34--> | |
+ | Users usually involved in reporting from the field include vets, paravets, pelsa and abattoir reporters. Soon the system will receive reports from other people involved in animal health including inseminators and even some farmers. | ||
− | == Laboratory reporters and data users == | + | === Laboratory reporters and data users === <!--T:9--> |
+ | <!--T:10--> | ||
[[Image:Lab_icon4.png|130px|frameless|left]] | [[Image:Lab_icon4.png|130px|frameless|left]] | ||
+ | <!--T:11--> | ||
[[Manuals for Laboratory Users]] | [[Manuals for Laboratory Users]] | ||
+ | <!--T:12--> | ||
The staff in our laboratories share their data through spreadsheets and automatic electronic transfers of data. These manuals document this process for | The staff in our laboratories share their data through spreadsheets and automatic electronic transfers of data. These manuals document this process for | ||
* A-Lab (DIC) staff | * A-Lab (DIC) staff | ||
* B-Lab (provincial) staff | * B-Lab (provincial) staff | ||
− | == | + | === iSIKHNAS Coordinators === <!--T:13--> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | ||
+ | <!--T:14--> | ||
[[Image:Users256.png|130px|frameless|left]] | [[Image:Users256.png|130px|frameless|left]] | ||
+ | <!--T:15--> | ||
[[Manual for Coordinators]] | [[Manual for Coordinators]] | ||
+ | <!--T:16--> | ||
The system is constantly monitored by high level users who have the greatest access to all parts of the system. | The system is constantly monitored by high level users who have the greatest access to all parts of the system. | ||
− | |||
* Regional coordinator | * Regional coordinator | ||
* Provincial coordinator | * Provincial coordinator | ||
* District coordinator | * District coordinator | ||
− | == | + | === Data Users === <!--T:35--> |
+ | |||
+ | <!--T:36--> | ||
+ | [[Image:Nuvola_apps_kchart.png|130px|frameless|left]] | ||
+ | |||
− | [[ | + | <!--T:37--> |
+ | [[Manuals for Data Users]] | ||
+ | |||
+ | |||
+ | <!--T:38--> | ||
+ | Personnel involved in viewing and analysing data via the iSIKHNAS web site vary widely. Many data reporters will of course also be data users. The manual produced for these groups is a general guide to the use of the website and the tailoring of reports and analyses to meet the needs and interests of each individual user. | ||
− | |||
− | + | </translate> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revisi terkini pada 23 Maret 2015 22.09
Daftar isi
iSIKHNAS User References
There are many types of users registered with the iSIKHNAS system. The User Type is usually set during the initial basic user training when registration takes place. The User Type determines the information able to be reported to the system and viewed as well as permissions to do various tasks within the system. This is to ensure that iSIKHNAS system and the data remain secure and accurate. The people who report data are those closest to the animals - farmers, village reporters, inseminators, vaccinators, dinas veterinary staff and a few others. People not involved in field activities are data users or viewers. The User Type you are allocated will help us tailor the system to your needs and data interests more easily.
Panduan | ||||
Lookup Cepat |
Field data reporters
Manuals for Field Data Reporters
Users usually involved in reporting from the field include vets, paravets, pelsa and abattoir reporters. Soon the system will receive reports from other people involved in animal health including inseminators and even some farmers.
Laboratory reporters and data users
The staff in our laboratories share their data through spreadsheets and automatic electronic transfers of data. These manuals document this process for
- A-Lab (DIC) staff
- B-Lab (provincial) staff
iSIKHNAS Coordinators
The system is constantly monitored by high level users who have the greatest access to all parts of the system.
- Regional coordinator
- Provincial coordinator
- District coordinator
Data Users
Personnel involved in viewing and analysing data via the iSIKHNAS web site vary widely. Many data reporters will of course also be data users. The manual produced for these groups is a general guide to the use of the website and the tailoring of reports and analyses to meet the needs and interests of each individual user.