Production System codes: Perbedaan revisi
(Created page with "==English== {{#apGetSQL:select code, name[2] from productionsystems order by code|Kode, Sistem}} ==Bahasa Indonesia== {{#apGetSQL:select code, name[1] from productionsystem...") |
|||
| Baris 1: | Baris 1: | ||
| + | ==Bahasa Indonesia== | ||
| + | |||
| + | {{#apGetSQL:select code, name[1] from productionsystems order by code|Kode, Sistem}} | ||
| + | |||
==English== | ==English== | ||
{{#apGetSQL:select code, name[2] from productionsystems order by code|Kode, Sistem}} | {{#apGetSQL:select code, name[2] from productionsystems order by code|Kode, Sistem}} | ||
| − | |||
| − | |||
| − | |||
| − | |||
Revisi terkini pada 8 September 2014 08.05
Bahasa Indonesia
| Kode | Sistem |
|---|---|
| GE | gembala |
| KB | kandang besar |
| KS | kandang satuan |
| UM | umbar |
English
| Kode | Sistem |
|---|---|
| GE | herded |
| KB | large pen |
| KS | individual cage |
| UM | roaming |