Aceh: Perbedaan revisi
| Baris 2: | Baris 2: | ||
code, | code, | ||
case when level < 5 then | case when level < 5 then | ||
| − | + | format ('<h%s>%s</h%s>', | |
level, | level, | ||
name, | name, | ||
level) | level) | ||
else | else | ||
| − | name end | + | format (' %s', |
| + | name) | ||
| + | end | ||
from locations where left(code,2) = '12' and not del order by code limit 10|Code, location}} | from locations where left(code,2) = '12' and not del order by code limit 10|Code, location}} | ||
Revisi per 28 Agustus 2014 11.19
| Code | location |
|---|---|
| 12 | Sumatera Utara |
| 1201 | Nias |
| 120101 | Idano Gawo |
| 12010101 | Tete Goenaai |
| 12010102 | Laowo Hilimbaruzo |
| 12010103 | Hililawae |
| 12010104 | Tuhewaebu |
| 12010105 | Sisobahili Iraonohura |
| 12010106 | Hilimoasio |
| 12010107 | Oladano |