GIS Animal Health:English: Perbedaan revisi
Baris 1: | Baris 1: | ||
+ | =GIS for Animal Health= | ||
+ | |||
+ | ==Modules== | ||
+ | |||
[[GIS AH Intro|Introduction]] | [[GIS AH Intro|Introduction]] | ||
Baris 20: | Baris 24: | ||
+ | ==Complete course== | ||
[[GIS AH complete|GIS for Animal Health: Complete course]] | [[GIS AH complete|GIS for Animal Health: Complete course]] |
Revisi per 11 Oktober 2014 16.36
GIS for Animal Health
Modules
Module 3: Creating a Basic Map
Module 4: Classifying Vector Data
Module 6: Creating Vector Data
Module 9: GIS for Animal Health
Answer sheet for GIS for Animal Health