Pelsa Signs Recognition Graphics: Perbedaan revisi
| Baris 33: | Baris 33: | ||
|MC||Mencret||MC||Diarrhoea||[[File:Mencret1.jpg|200px|thumb|right|Image]] [[File:Mencret2.jpg|200px|thumb|right|Image]] [[File:Mencret3.jpg|200px|thumb|right|Image]] [[File:Mencret4.jpg|200px|thumb|right|Image]] [[File:domba mencret.jpg|200px|thumb|right|Image]] || | |MC||Mencret||MC||Diarrhoea||[[File:Mencret1.jpg|200px|thumb|right|Image]] [[File:Mencret2.jpg|200px|thumb|right|Image]] [[File:Mencret3.jpg|200px|thumb|right|Image]] [[File:Mencret4.jpg|200px|thumb|right|Image]] [[File:domba mencret.jpg|200px|thumb|right|Image]] || | ||
|- | |- | ||
| − | |GT||Gatal||GT||Itching||[[File:Gatal Hitam.jpg|200px|thumb|right|Image]] [[File:Gatal spi2.jpg|200px|thumb|right|Image]] [[File:Gatal Luka.jpg|200px|thumb|right|Image]] [[File:Gatal sp3.jpg|200px|thumb|right|Image]] [[File:Gatal1.jpg|200px|thumb|right|Image]] [[File:Gatal2.jpg|200px|thumb|right|Image]] [[File:Gatal3.jpg|200px|thumb|right|Image]] [[File: | + | |GT||Gatal||GT||Itching||[[File:Gatal Hitam.jpg|200px|thumb|right|Image]] [[File:Gatal spi2.jpg|200px|thumb|right|Image]] [[File:Gatal Luka.jpg|200px|thumb|right|Image]] [[File:Gatal sp3.jpg|200px|thumb|right|Image]] [[File:Gatal1.jpg|200px|thumb|right|Image]] [[File:Gatal2.jpg|200px|thumb|right|Image]] [[File:Gatal3.jpg|200px|thumb|right|Image]] [[File:Gatal4.png|200px|thumb|right|Image]] || |
|- | |- | ||
|LB||Luka berdarah||LB||Injuries - bleeding||[[File:Luka1.jpg|200px|thumb|right|Image]] [[File:Luka2.jpg|200px|thumb|right|Image]] [[File:Luka3.jpg|200px|thumb|right|Image]] [[File:Baliziekte 2.jpg|200px|thumb|right|Image]] [[File:Kuda luka.jpg|200px|thumb|right|Image]] || | |LB||Luka berdarah||LB||Injuries - bleeding||[[File:Luka1.jpg|200px|thumb|right|Image]] [[File:Luka2.jpg|200px|thumb|right|Image]] [[File:Luka3.jpg|200px|thumb|right|Image]] [[File:Baliziekte 2.jpg|200px|thumb|right|Image]] [[File:Kuda luka.jpg|200px|thumb|right|Image]] || | ||
Revisi per 23 Januari 2015 07.03
| Kode | Bahasa IND | Kode | Inglis ENG | Images | Comments |
|---|---|---|---|---|---|
| PA | Kelainan perilaku | PA | Abnormal behaviour | ||
| MT | Mati mendadak | MT | Sudden death | ||
| SM | Sakit akut | SM | Acute illness | ||
| GG | Gila galak | GG | Biting, aggression | ||
| PK | Peningkatan kematian | PK | Increased mortality | ||
| DM | Demam | DM | Fever | ||
| RB | Rahang bawah bengkak | RB | Submandibular oedema | ||
| BP | Busung papan pada dada | BP | Ventral oedema | ||
| LP | Lumpuh | LP | Paralysis | ||
| LMH | Lemah | LMH | Poorly | ||
| RDT | Radang Telinga | RDT | Otitis | ||
| AL | Liur berlebihan | AL | Drooling | ||
| KRM | Keropeng mulut | KRM | Scabby mouth | ||
| MTH | Muntah | MTH | Vomit | ||
| MC | Mencret | MC | Diarrhoea | ||
| GT | Gatal | GT | Itching | ||
| LB | Luka berdarah | LB | Injuries - bleeding | ||
| PC | Pincang | PC | Lameness | File:Lamesheep.3gp Image |
|
| SB | Sendi bengkak | SB | Swollen joints | File:SendiBengkak1.jpg Image |
|
| LK | Luka pada kaki | LK | Vesicles on foot | ||
| BT | Batuk | BT | Coughing | ||
| HB | Hidung beringus | HB | Nasal discharge | ||
| PR | Prolaps rahim | PR | Prolapsed uterus | File:Prolap 3.jpg200px Image |
|
| KG | Keguguran | KG | Abortion | ||
| DK | Kesulitan lahir | DK | Dystocia | File:Dystocia3.jpg Image |
|
| KP | Kematian Pedet | KP | Dead Calf | ||
| KLP | Kelainan Pedet | KLP | Calf abnormal | ||
| AES | Anestrus | AES | Anestrus | ||
| KBR | Kawin Berulang | KBR | Repeat Breeder | ||
| BRT | Berahi tenang | BRT | Silent Heat | ||
| TL | Tanda lain | TL | Other sign |

