General Signs codes for Pelsa: Perbedaan revisi
(Created page with "==English== {{#apGetSQL:select code, name[2] from signs where not del and pelsa and code is not null order by hiercode|Code,Sign}} ==Bahasa Indonesia== {{#apGetSQL:select c...") |
|||
| Baris 1: | Baris 1: | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==Bahasa Indonesia== | ==Bahasa Indonesia== | ||
| Baris 11: | Baris 5: | ||
where not del and pelsa and code is not null | where not del and pelsa and code is not null | ||
order by hiersort(hiercode)|Code,Sign}} | order by hiersort(hiercode)|Code,Sign}} | ||
| + | |||
| + | ==English== | ||
| + | |||
| + | {{#apGetSQL:select code, name[2] from signs | ||
| + | where not del and pelsa and code is not null | ||
| + | order by hiercode|Code,Sign}} | ||
Revisi per 8 September 2014 08.00
Bahasa Indonesia
| Code | Sign |
|---|---|
| OBT | Obstipasi |
| NSA | Mual |
| TL | tanda lain |
| AU | Anuria |
| PU | Poliuria |
| DVU | Distensi VU |
| EPT | Epistaxis |
| PA | Kelainan perilaku |
| GG | gila galak |
| LP | lumpuh |
| LMH | Lemah |
| LTA | Lethargy |
| MN | Mata bernanah |
| MPC | Mata peka cahaya |
| MBA | Mata berair |
| RDT | Radang Telinga |
| OTA | Telinga berair |
| AL | Liur berlebihan |
| KRM | Keropeng mulut |
| PFA | Polifagia |
| MTH | Muntah |
| PBS | Perut Busung |
| MC | mencret |
| GT | gatal |
| LB | luka berdarah |
| KBE | Kulit Berketombe |
| KBA | Kulit Berkerak |
| PC | pincang |
| SB | sendi bengkak |
| LK | luka pada kaki |
| BT | batuk |
| HB | hidung beringus |
| BSN | Bersin |
| PLU | Pollakiuria |
| PDA | Polidipsia |
| SU | Stranguria |
| PR | prolaps rahim |
| KG | keguguran |
| DK | kesulitan lahir |
| KP | Kematian Pedet |
| KLP | Kelainan Pedet |
| AES | anestrus |
| KBR | Kawin Berulang |
| BRT | Berahi tenang |
| AZO | Azotemia |
| MT | mati mendadak |
| SM | sakit akut |
| PK | peningkatan kematian |
| DM | demam |
| RB | rahang bawah bengkak |
| BP | busung papan pada dada |
English
| Code | Sign |
|---|---|
| TL | other sign |
| PA | abnormal behaviour |
| GG | biting, aggression |
| LP | paralysis |
| LMH | Weak |
| LTA | Lethargy |
| AZO | Azotemia |
| MT | sudden death |
| SM | acute illness |
| PK | increased mortality |
| DM | fever |
| RB | submandibular oedema |
| BP | ventral oedema |
| MN | Mata bernanah |
| MPC | Mata peka cahaya |
| MBA | Epiphora |
| RDT | Otitis |
| OTA | Otorrhea |
| AL | drooling |
| PFA | Polifagia |
| KRM | scab mouth |
| MTH | vomit |
| NSA | Nausea |
| PBS | Pot Belly |
| MC | diarrhoea |
| OBT | Obstipation |
| GT | itching |
| KBE | Dandruff |
| KBA | Keratosis |
| LB | injuries - bleeding |
| PC | lameness |
| SB | swollen joints |
| LK | vesicles on foot |
| BT | coughing |
| HB | nasal discharge |
| BSN | Sternutation |
| EPT | Epistaxis |
| PU | Polyuria |
| PLU | Pollakiuria |
| PDA | Polydipsia |
| AU | Anuria |
| SU | Stranguria |
| DVU | VU Distention |
| PR | prolapsed uterus |
| KG | abortion |
| DK | dystocia |
| KP | Death Calf |
| KLP | Calf abnormal |
| AES | anestrus |
| KBR | Repeat Breeder |
| BRT | Silent Heat |