|
|
| Baris 1: |
Baris 1: |
| − | OB [ID Kasus] ([kode obat] [jumlah hewan] {dosis}...)
| + | {{#apGetSMSFormat:ob|2}} |
| − | *NOTES
| |
| − | *Drug codes will be required.
| |
| − | *Drug codes can be found by using SMS kode search (CKO)
| |
| − | *Number of animals,
| |
| − | *Dose per animal
| |
| − | *Repeated sequence possible for multiple treatments
| |
| − | *Traditional treatments can be reported at the discretion of kabupaten policy
| |
Revisi terkini pada 5 September 2014 12.06
OB [case ID] ([drug code] [dose per animal] [total animals]...)