Infrastructure codes
Infrastructure Type codes
Bahasa Indonesia
| Hierarchy | Kode | Jenis Infrastruktur | Infrastructure Type |
|---|---|---|---|
| 1 | RP | Abattoir | |
| 1.1 | RPH | Livestock abattoir | |
| 1.1.1 | RPHP | Government livestock abattoir | |
| 1.1.2 | RPHS | Private livestock abattoir | |
| 1.1.3 | RPK | Qurban Slaughter | |
| 1.2 | RPU | Poultry abattoir | |
| 1.2.1 | RPUP | Government poultry abattoir | |
| 1.2.2 | RPUS | Private poultry abattoir | |
| 2 | DIN | Veterinary services office | |
| 2.1 | PUS | Head office | |
| 2.2 | UPT | Technical unit | |
| 2.3 | KDP | Provincial veterinary services office | |
| 2.4.1 | KDK | District veterinary services office | |
| 2.4.2 | PKH | Animal health centre | |
| 2.5 | ULIB | Unit Layanan Inseminasi Buatan | |
| 2.6 | PIB | Pos IB | |
| 3 | LAB | Laboratory | |
| 3.1 | LABKH | Animal health laboratory | |
| 3.1.1 | LABN | National laboratory | |
| 3.1.2 | LABR | Regional laboratory | |
| 3.1.3 | LABP | Provincial laboratory | |
| 3.1.4 | LABK | District laboratory | |
| 3.1.5 | LPKH | Animal health centre laboratory | |
| 3.2 | KMV | Veterinary public health laboratory | |
| 3.3 | LABS | Private laboratory | |
| 3.4 | LABU | University laboratory | |
| 3.5 | LABQ | Quarantine laboratory | |
| 3.6 | LABL | Other laboratory | |
| 3.7 | LRIS | Research Laboratory | |
| 4 | CP | Check point | |
| 4.1 | PLL | Sea port | |
| 4.2 | PLU | Airport | |
| 4.3 | CEK | Road check point | |
| 5 | PSR | Market | |
| 5.1 | PST | Livestock market | |
| 5.2 | PSB | Bird market | |
| 5.3 | PSD | Traditional market | |
| 5.4 | PSL | Other market | |
| 6 | TPU | Aggregation centre | |
| 7 | BI | Semen Collection Centre | |
| 7.1 | BBIB | Level 1 Semen Collection Centre | |
| 7.2 | BIB | Level 2 Semen Collection Centre | |
| 7.3 | BIBD | Level 3 Semen Collection Centre | |
| 7.4 | IS | Importir Straw | |
| 8 | KH | Animal Clinic | |
| 8.1 | KHS | Private Clinic | |
| 8.2 | RSH | Animal Hospital | |
| 8.3 | KHP | Government Animal Clinic | |
| 9 | BPTU | Breeding Center | |
| 9.1 | SBPH | Unit Sumber Bibit & Pakan Hijauan | |
| 9.2 | SBPN | Sumber Bibit dan Penetasan | |
| 10.1 | PNC | Liquid Nitrogen Producer | |
| 11 | FDL | Feedloter | |
| 12 | KLP | Farmers' group | |
| 13 | SW | Private | |
| 13.1 | PK | Produsen Konsentrat | |
| 14 | UPH | Livestock Processing Units | |
| 15 | PS | Petshop | |
| 16 | Poultry Shop | Poultry Shop | |
| 17 | CS | coldstorage unit | |
| 18 | SBW | Swallow Birds Management | |
| 18.1 | RSBW | Swallow Birds House | |
| 18.2 | GSBW | Swallow Birds Storage | |
| 18.3 | CSBW | Swallow Birds Nest Washing Facility | |
| 18.4 | PSBW | Swallow Birds Nest Processing Facility | |
| 19 | FARM | Livestock Farm | |
| 19.1 | PSP | Cattle Farm | |
| 19.1.1 | PSPP | Dairy Cattle Farm | |
| 19.1.2 | PSPD | Beef Cattle Farm | |
| 19.2 | PKR | Buffalo Farm | |
| 19.3 | PKB | Goat Farm | |
| 19.4 | PDB | Sheep Farm | |
| 19.5 | PUG | Poultry Farm | |
| 19.5.1 | PAT | Layer Chicken Farm | |
| 19.5.2 | PAD | Broiler Chicken Farm | |
| 19.5.3 | PAK | Native Chicken Farm | |
| 19.5.4 | PBT | Layer Duck Farm | |
| 19.5.5 | PBD | Broiler Duck Farm | |
| 19.6 | PBB | Pig Farm | |
| 19.7 | PKL | Rabbit Farm | |
| 20.1 | DMC | Drug Manufacturing Company | |
| 20.2 | DLC | Drug License Company |
English
| Hierarchy | Code | Infrastructure Type |
|---|---|---|
| 1 | RP | Abattoir |
| 1.1 | RPH | Livestock abattoir |
| 1.1.1 | RPHP | Government livestock abattoir |
| 1.1.2 | RPHS | Private livestock abattoir |
| 1.1.3 | RPK | Qurban Slaughter |
| 1.2 | RPU | Poultry abattoir |
| 1.2.1 | RPUP | Government poultry abattoir |
| 1.2.2 | RPUS | Private poultry abattoir |
| 2 | DIN | Veterinary services office |
| 2.1 | PUS | Head office |
| 2.2 | UPT | Technical unit |
| 2.3 | KDP | Provincial veterinary services office |
| 2.4.1 | KDK | District veterinary services office |
| 2.4.2 | PKH | Animal health centre |
| 2.5 | ULIB | Unit Layanan Inseminasi Buatan |
| 2.6 | PIB | Pos IB |
| 3 | LAB | Laboratory |
| 3.1 | LABKH | Animal health laboratory |
| 3.1.1 | LABN | National laboratory |
| 3.1.2 | LABR | Regional laboratory |
| 3.1.3 | LABP | Provincial laboratory |
| 3.1.4 | LABK | District laboratory |
| 3.1.5 | LPKH | Animal health centre laboratory |
| 3.2 | KMV | Veterinary public health laboratory |
| 3.3 | LABS | Private laboratory |
| 3.4 | LABU | University laboratory |
| 3.5 | LABQ | Quarantine laboratory |
| 3.6 | LABL | Other laboratory |
| 3.7 | LRIS | Research Laboratory |
| 4 | CP | Check point |
| 4.1 | PLL | Sea port |
| 4.2 | PLU | Airport |
| 4.3 | CEK | Road check point |
| 5 | PSR | Market |
| 5.1 | PST | Livestock market |
| 5.2 | PSB | Bird market |
| 5.3 | PSD | Traditional market |
| 5.4 | PSL | Other market |
| 6 | TPU | Aggregation centre |
| 7 | BI | Semen Collection Centre |
| 7.1 | BBIB | Level 1 Semen Collection Centre |
| 7.2 | BIB | Level 2 Semen Collection Centre |
| 7.3 | BIBD | Level 3 Semen Collection Centre |
| 7.4 | IS | Importir Straw |
| 8 | KH | Animal Clinic |
| 8.1 | KHS | Private Clinic |
| 8.2 | RSH | Animal Hospital |
| 8.3 | KHP | Government Animal Clinic |
| 9 | BPTU | Breeding Center |
| 9.1 | SBPH | Unit Sumber Bibit & Pakan Hijauan |
| 9.2 | SBPN | Sumber Bibit dan Penetasan |
| 10.1 | PNC | Liquid Nitrogen Producer |
| 11 | FDL | Feedloter |
| 12 | KLP | Farmers' group |
| 13 | SW | Private |
| 13.1 | PK | Produsen Konsentrat |
| 14 | UPH | Livestock Processing Units |
| 15 | PS | Petshop |
| 16 | Poultry Shop | Poultry Shop |
| 17 | CS | coldstorage unit |
| 18 | SBW | Swallow Birds Management |
| 18.1 | RSBW | Swallow Birds House |
| 18.2 | GSBW | Swallow Birds Storage |
| 18.3 | CSBW | Swallow Birds Nest Washing Facility |
| 18.4 | PSBW | Swallow Birds Nest Processing Facility |
| 19 | FARM | Livestock Farm |
| 19.1 | PSP | Cattle Farm |
| 19.1.1 | PSPP | Dairy Cattle Farm |
| 19.1.2 | PSPD | Beef Cattle Farm |
| 19.2 | PKR | Buffalo Farm |
| 19.3 | PKB | Goat Farm |
| 19.4 | PDB | Sheep Farm |
| 19.5 | PUG | Poultry Farm |
| 19.5.1 | PAT | Layer Chicken Farm |
| 19.5.2 | PAD | Broiler Chicken Farm |
| 19.5.3 | PAK | Native Chicken Farm |
| 19.5.4 | PBT | Layer Duck Farm |
| 19.5.5 | PBD | Broiler Duck Farm |
| 19.6 | PBB | Pig Farm |
| 19.7 | PKL | Rabbit Farm |
| 20.1 | DMC | Drug Manufacturing Company |
| 20.2 | DLC | Drug License Company |