Jenis Pengguna
Kode | Jenis Pengguna | User Type |
---|---|---|
1 | Champion | |
2 | Regional coordinator | |
3 | Provincial coordinator | |
4 | District coordinator | |
5 | Vet Services Vet | |
6 | Vet services paravet | |
7 | Vet service other staff | |
8 | Contract Worker | |
9 | Village reporter | |
10 | Farmer | |
11 | Abattoir reporter | |
12 | Meat inspector | |
13 | Drug inspector | |
14 | Check point officer | |
15 | Quarantine | |
16 | Public health | |
17 | A-Lab (DIC) | |
18 | B-Lab (provincial) | |
19 | Inseminator | |
20 | Trainer/demonstrator | |
21 | Vet services viewer | |
22 | Quarantine viewer | |
23 | Public health viewer | |
24 | Abattoir viewer | |
25 | Administrator | |
26 | Provincial Kesmavet Coordinator | |
27 | National Production Coordinator | |
28 | Production Provincial Coordinator | |
29 | Reporting Farmer | |
30 | Epi Viewer | |
31 | Project Viewer | |
32 | Semen collection centre officer | |
33 | District Production Coordinator | |
34 | Public Vet | |
35 | Kader Vaksinator | |
36 | Head of district livestock and animal health office division | |
37 | Head of provincial animal health division | |
38 | Head of dinas vaccination team | |
39 | data encoder | |
40 | Head of field vaccination team | |
68 | C lab | |
69 | SMS Admin | |
70 | Survei team | |
71 | Pregnancy Test Officer | |
72 | Manager SPR | |
73 | Tim Upsus Siwab | |
74 | Superuser | |
75 | Update locations Officer | |
76 | Recorder Siwab | |
77 | champion 1 | |
78 | champion 2 | |
79 | Technical Reproduction Assistant | |
80 | AMPM reporter | |
81 | Wastukan | |
82 | Vet Author | |
83 | Vet Authority Province Level | |
84 | Sensus Reporting | |
85 | Logistik Admin | |
86 | Qurban Inspector | |
87 | animal traders | |
88 | API user | |
89 | Academics | |
90 | Pelapor Cold Storage | |
91 | Head of Provincial Services | |
92 | Head of District Services | |
93 | Head of Animal Health/Public Veterinary Section | |
94 | Director of Animal Health | |
95 | Director of Veterinary Public Health | |
96 | Kepala Seksi Keswan/Kesmavet Provinsi | |
97 | Private Abbatoir reporter | |
98 | Chief Veterinary Officer | |
99 | Vet Authority Animal Health | |
100 | Vet Authority Veterunary Public Health | |
101 | Vet Authority Animal Quarantine | |
102 | Vet Authority District Level | |
103 | Head of Technical Unit | |
104 | Babinsa & Babinkamtibmas | |
106 | Breeding officer | |
107 | veterinary center staff | |
108 | Public Reporter | |
109 | Compartement Reporter | |
110 | Vets Compartment | |
111 | Compartement Champion |
English
Code | User Type |
---|---|
1 | Champion |
2 | Regional coordinator |
3 | Provincial coordinator |
4 | District coordinator |
5 | Vet Services Vet |
6 | Vet services paravet |
7 | Vet service other staff |
8 | Contract Worker |
9 | Village reporter |
10 | Farmer |
11 | Abattoir reporter |
12 | Meat inspector |
13 | Drug inspector |
14 | Check point officer |
15 | Quarantine |
16 | Public health |
17 | A-Lab (DIC) |
18 | B-Lab (provincial) |
19 | Inseminator |
20 | Trainer/demonstrator |
21 | Vet services viewer |
22 | Quarantine viewer |
23 | Public health viewer |
24 | Abattoir viewer |
25 | Administrator |
26 | Provincial Kesmavet Coordinator |
27 | National Production Coordinator |
28 | Production Provincial Coordinator |
29 | Reporting Farmer |
30 | Epi Viewer |
31 | Project Viewer |
32 | Semen collection centre officer |
33 | District Production Coordinator |
34 | Public Vet |
35 | Kader Vaksinator |
36 | Head of district livestock and animal health office division |
37 | Head of provincial animal health division |
38 | Head of dinas vaccination team |
39 | data encoder |
40 | Head of field vaccination team |
68 | C lab |
69 | SMS Admin |
70 | Survei team |
71 | Pregnancy Test Officer |
72 | Manager SPR |
73 | Tim Upsus Siwab |
74 | Superuser |
75 | Update locations Officer |
76 | Recorder Siwab |
77 | champion 1 |
78 | champion 2 |
79 | Technical Reproduction Assistant |
80 | AMPM reporter |
81 | Wastukan |
82 | Vet Author |
83 | Vet Authority Province Level |
84 | Sensus Reporting |
85 | Logistik Admin |
86 | Qurban Inspector |
87 | animal traders |
88 | API user |
89 | Academics |
90 | Pelapor Cold Storage |
91 | Head of Provincial Services |
92 | Head of District Services |
93 | Head of Animal Health/Public Veterinary Section |
94 | Director of Animal Health |
95 | Director of Veterinary Public Health |
96 | Kepala Seksi Keswan/Kesmavet Provinsi |
97 | Private Abbatoir reporter |
98 | Chief Veterinary Officer |
99 | Vet Authority Animal Health |
100 | Vet Authority Veterunary Public Health |
101 | Vet Authority Animal Quarantine |
102 | Vet Authority District Level |
103 | Head of Technical Unit |
104 | Babinsa & Babinkamtibmas |
105 | Babinsa atau Babinkamtibmas |
106 | Breeding officer |
107 | veterinary center staff |
108 | Public Reporter |
109 | Compartement Reporter |
110 | Vets Compartment |
111 | Compartement Champion |