Jenis Pengguna
| Code | 2 | 3 | 4 |
|---|---|---|---|
| 1 | Champion | test | |
| 2 | Regional coordinator | test | |
| 3 | Provincial coordinator | test | |
| 4 | District coordinator | test | |
| 5 | Vet Services Vet | test | |
| 6 | Vet services paravet | test | |
| 7 | Vet service other staff | test | |
| 8 | Contract Worker | test | |
| 9 | Village reporter | test | |
| 10 | Farmer | test | |
| 11 | Abattoir reporter | test | |
| 12 | Meat inspector | test | |
| 13 | Drug inspector | test | |
| 14 | Check point officer | test | |
| 15 | Quarantine | test | |
| 16 | Public health | test | |
| 17 | A-Lab (DIC) | test | |
| 18 | B-Lab (provincial) | test | |
| 19 | Inseminator | test | |
| 20 | Trainer/demonstrator | test | |
| 21 | Vet services viewer | test | |
| 22 | Quarantine viewer | test | |
| 23 | Public health viewer | test | |
| 24 | Abattoir viewer | test | |
| 25 | Administrator | test | |
| 26 | Provincial Kesmavet Coordinator | test | |
| 27 | National Production Coordinator | test | |
| 28 | Production Provincial Coordinator | test | |
| 29 | Reporting Farmer | test | |
| 30 | Epi Viewer | test | |
| 31 | Project Viewer | test | |
| 32 | Semen collection centre officer | test | |
| 33 | District Production Coordinator | test | |
| 34 | Public Vet | test | |
| 35 | Kader Vaksinator | test | |
| 36 | Head of district livestock and animal health office division | test | |
| 37 | Head of provincial animal health division | test | |
| 38 | Head of dinas vaccination team | test | |
| 39 | data encoder | test | |
| 40 | Head of field vaccination team | test | |
| 68 | C lab | test | |
| 69 | SMS Admin | test | |
| 70 | Survei team | test | |
| 71 | Pregnancy Test Officer | test | |
| 72 | Manager SPR | test | |
| 73 | Tim Upsus Siwab | test | |
| 74 | Superuser | test | |
| 75 | Update locations Officer | test | |
| 76 | Recorder Siwab | test | |
| 77 | champion 1 | test | |
| 78 | champion 2 | test | |
| 79 | Technical Reproduction Assistant | test | |
| 80 | AMPM reporter | test | |
| 81 | Wastukan | test | |
| 82 | Vet Author | test | |
| 83 | Vet Authority Province Level | test | |
| 84 | Sensus Reporting | test | |
| 85 | Logistik Admin | test | |
| 86 | Qurban Inspector | test | |
| 87 | animal traders | test | |
| 88 | API user | test | |
| 89 | Academics | test | |
| 90 | Pelapor Cold Storage | test | |
| 91 | Head of Provincial Services | test | |
| 92 | Head of District Services | test | |
| 93 | Head of Animal Health/Public Veterinary Section | test | |
| 94 | Director of Animal Health | test | |
| 95 | Director of Veterinary Public Health | test | |
| 96 | Kepala Seksi Keswan/Kesmavet Provinsi | test | |
| 97 | Private Abbatoir reporter | test | |
| 98 | Chief Veterinary Officer | test | |
| 99 | Vet Authority Animal Health | test | |
| 100 | Vet Authority Veterunary Public Health | test | |
| 101 | Vet Authority Animal Quarantine | test | |
| 102 | Vet Authority District Level | test | |
| 103 | Head of Technical Unit | test | |
| 104 | Babinsa & Babinkamtibmas | test | |
| 106 | Breeding officer | test | |
| 107 | veterinary center staff | test | |
| 108 | Public Reporter | test | |
| 109 | Compartement Reporter | test | |
| 110 | Vets Compartment | test | |
| 111 | Compartement Champion | test |
English
| Code | User Type |
|---|---|
| 1 | Champion |
| 2 | Regional coordinator |
| 3 | Provincial coordinator |
| 4 | District coordinator |
| 5 | Vet Services Vet |
| 6 | Vet services paravet |
| 7 | Vet service other staff |
| 8 | Contract Worker |
| 9 | Village reporter |
| 10 | Farmer |
| 11 | Abattoir reporter |
| 12 | Meat inspector |
| 13 | Drug inspector |
| 14 | Check point officer |
| 15 | Quarantine |
| 16 | Public health |
| 17 | A-Lab (DIC) |
| 18 | B-Lab (provincial) |
| 19 | Inseminator |
| 20 | Trainer/demonstrator |
| 21 | Vet services viewer |
| 22 | Quarantine viewer |
| 23 | Public health viewer |
| 24 | Abattoir viewer |
| 25 | Administrator |
| 26 | Provincial Kesmavet Coordinator |
| 27 | National Production Coordinator |
| 28 | Production Provincial Coordinator |
| 29 | Reporting Farmer |
| 30 | Epi Viewer |
| 31 | Project Viewer |
| 32 | Semen collection centre officer |
| 33 | District Production Coordinator |
| 34 | Public Vet |
| 35 | Kader Vaksinator |
| 36 | Head of district livestock and animal health office division |
| 37 | Head of provincial animal health division |
| 38 | Head of dinas vaccination team |
| 39 | data encoder |
| 40 | Head of field vaccination team |
| 68 | C lab |
| 69 | SMS Admin |
| 70 | Survei team |
| 71 | Pregnancy Test Officer |
| 72 | Manager SPR |
| 73 | Tim Upsus Siwab |
| 74 | Superuser |
| 75 | Update locations Officer |
| 76 | Recorder Siwab |
| 77 | champion 1 |
| 78 | champion 2 |
| 79 | Technical Reproduction Assistant |
| 80 | AMPM reporter |
| 81 | Wastukan |
| 82 | Vet Author |
| 83 | Vet Authority Province Level |
| 84 | Sensus Reporting |
| 85 | Logistik Admin |
| 86 | Qurban Inspector |
| 87 | animal traders |
| 88 | API user |
| 89 | Academics |
| 90 | Pelapor Cold Storage |
| 91 | Head of Provincial Services |
| 92 | Head of District Services |
| 93 | Head of Animal Health/Public Veterinary Section |
| 94 | Director of Animal Health |
| 95 | Director of Veterinary Public Health |
| 96 | Kepala Seksi Keswan/Kesmavet Provinsi |
| 97 | Private Abbatoir reporter |
| 98 | Chief Veterinary Officer |
| 99 | Vet Authority Animal Health |
| 100 | Vet Authority Veterunary Public Health |
| 101 | Vet Authority Animal Quarantine |
| 102 | Vet Authority District Level |
| 103 | Head of Technical Unit |
| 104 | Babinsa & Babinkamtibmas |
| 105 | Babinsa atau Babinkamtibmas |
| 106 | Breeding officer |
| 107 | veterinary center staff |
| 108 | Public Reporter |
| 109 | Compartement Reporter |
| 110 | Vets Compartment |
| 111 | Compartement Champion |