Jenis Pengguna
Code | 2 | 3 | 4 |
---|---|---|---|
1 | C | test | Champion |
2 | R | test | Regional coordinator |
3 | P | test | Provincial coordinator |
4 | D | test | District coordinator |
5 | V | test | Vet Services Vet |
6 | V | test | Vet services paravet |
7 | V | test | Vet service other staff |
8 | C | test | Contract Worker |
9 | V | test | Village reporter |
10 | F | test | Farmer |
11 | A | test | Abattoir reporter |
12 | M | test | Meat inspector |
13 | D | test | Drug inspector |
14 | C | test | Check point officer |
15 | Q | test | Quarantine |
16 | P | test | Public health |
17 | A | test | A-Lab (DIC) |
18 | B | test | B-Lab (provincial) |
19 | I | test | Inseminator |
20 | T | test | Trainer/demonstrator |
21 | V | test | Vet services viewer |
22 | Q | test | Quarantine viewer |
23 | P | test | Public health viewer |
24 | A | test | Abattoir viewer |
25 | A | test | Administrator |
26 | P | test | Provincial Kesmavet Coordinator |
27 | N | test | National Production Coordinator |
28 | P | test | Production Provincial Coordinator |
29 | R | test | Reporting Farmer |
30 | E | test | Epi Viewer |
31 | P | test | Project Viewer |
32 | S | test | Semen collection centre officer |
33 | D | test | District Production Coordinator |
34 | P | test | Public Vet |
35 | K | test | Kader Vaksinator |
36 | H | test | Head of district livestock and animal health office division |
37 | H | test | Head of provincial animal health division |
38 | H | test | Head of dinas vaccination team |
39 | d | test | data encoder |
40 | H | test | Head of field vaccination team |
68 | C | test | C lab |
69 | S | test | SMS Admin |
70 | S | test | Survei team |
71 | P | test | Pregnancy Test Officer |
72 | M | test | Manager SPR |
73 | T | test | Tim Upsus Siwab |
74 | S | test | Superuser |
75 | U | test | Update locations Officer |
76 | R | test | Recorder Siwab |
77 | c | test | champion 1 |
78 | c | test | champion 2 |
79 | T | test | Technical Reproduction Assistant |
80 | A | test | AMPM reporter |
81 | W | test | Wastukan |
82 | V | test | Vet Author |
83 | V | test | Vet Authority Province Level |
84 | S | test | Sensus Reporting |
85 | L | test | Logistik Admin |
86 | Q | test | Qurban Inspector |
87 | a | test | animal traders |
88 | A | test | API user |
89 | A | test | Academics |
90 | P | test | Pelapor Cold Storage |
91 | H | test | Head of Provincial Services |
92 | H | test | Head of District Services |
93 | H | test | Head of Animal Health/Public Veterinary Section |
94 | D | test | Director of Animal Health |
95 | D | test | Director of Veterinary Public Health |
96 | K | test | Kepala Seksi Keswan/Kesmavet Provinsi |
97 | P | test | Private Abbatoir reporter |
98 | C | test | Chief Veterinary Officer |
99 | V | test | Vet Authority Animal Health |
100 | V | test | Vet Authority Veterunary Public Health |
101 | V | test | Vet Authority Animal Quarantine |
102 | V | test | Vet Authority District Level |
103 | H | test | Head of Technical Unit |
104 | B | test | Babinsa & Babinkamtibmas |
106 | B | test | Breeding officer |
107 | v | test | veterinary center staff |
108 | P | test | Public Reporter |
109 | C | test | Compartement Reporter |
110 | V | test | Vets Compartment |
111 | C | test | Compartement Champion |
English
Code | User Type |
---|---|
1 | Champion |
2 | Regional coordinator |
3 | Provincial coordinator |
4 | District coordinator |
5 | Vet Services Vet |
6 | Vet services paravet |
7 | Vet service other staff |
8 | Contract Worker |
9 | Village reporter |
10 | Farmer |
11 | Abattoir reporter |
12 | Meat inspector |
13 | Drug inspector |
14 | Check point officer |
15 | Quarantine |
16 | Public health |
17 | A-Lab (DIC) |
18 | B-Lab (provincial) |
19 | Inseminator |
20 | Trainer/demonstrator |
21 | Vet services viewer |
22 | Quarantine viewer |
23 | Public health viewer |
24 | Abattoir viewer |
25 | Administrator |
26 | Provincial Kesmavet Coordinator |
27 | National Production Coordinator |
28 | Production Provincial Coordinator |
29 | Reporting Farmer |
30 | Epi Viewer |
31 | Project Viewer |
32 | Semen collection centre officer |
33 | District Production Coordinator |
34 | Public Vet |
35 | Kader Vaksinator |
36 | Head of district livestock and animal health office division |
37 | Head of provincial animal health division |
38 | Head of dinas vaccination team |
39 | data encoder |
40 | Head of field vaccination team |
68 | C lab |
69 | SMS Admin |
70 | Survei team |
71 | Pregnancy Test Officer |
72 | Manager SPR |
73 | Tim Upsus Siwab |
74 | Superuser |
75 | Update locations Officer |
76 | Recorder Siwab |
77 | champion 1 |
78 | champion 2 |
79 | Technical Reproduction Assistant |
80 | AMPM reporter |
81 | Wastukan |
82 | Vet Author |
83 | Vet Authority Province Level |
84 | Sensus Reporting |
85 | Logistik Admin |
86 | Qurban Inspector |
87 | animal traders |
88 | API user |
89 | Academics |
90 | Pelapor Cold Storage |
91 | Head of Provincial Services |
92 | Head of District Services |
93 | Head of Animal Health/Public Veterinary Section |
94 | Director of Animal Health |
95 | Director of Veterinary Public Health |
96 | Kepala Seksi Keswan/Kesmavet Provinsi |
97 | Private Abbatoir reporter |
98 | Chief Veterinary Officer |
99 | Vet Authority Animal Health |
100 | Vet Authority Veterunary Public Health |
101 | Vet Authority Animal Quarantine |
102 | Vet Authority District Level |
103 | Head of Technical Unit |
104 | Babinsa & Babinkamtibmas |
105 | Babinsa atau Babinkamtibmas |
106 | Breeding officer |
107 | veterinary center staff |
108 | Public Reporter |
109 | Compartement Reporter |
110 | Vets Compartment |
111 | Compartement Champion |