Disease Directory: Perbedaan revisi
| Baris 1: | Baris 1: | ||
== Panduan Penyakit == | == Panduan Penyakit == | ||
| − | [[#A|'''A''']] | + | [[#A|'''A''']] [[#B|'''B''']] [[#C|'''C''']] [[#D|'''D''']] [[#E|'''E''']] [[#F|'''F''']] [[#G|'''G''']] [[#H|'''H''']] [[#I|'''I''']] [[#J|'''J''']] [[#K|'''K''']] [[#L|'''L''']] [[#M|'''M''']] [[#N|'''N''']] [[#O|'''O''']] [[#P|'''P''']] [[#Q|'''Q''']] [[#R|'''R''']] [[#S|'''S''']] [[#T|'''T''']] [[#U|'''U''']] [[#V|'''V''']] [[#W|'''W''']] [[#X|'''X''']] [[#Y|'''Y''']] [[#Z|'''Z''']] |
[[Image:A.png|100px|left]] | [[Image:A.png|100px|left]] | ||
| Baris 33: | Baris 33: | ||
[[Image:B.png|100px|left]] | [[Image:B.png|100px|left]] | ||
| − | |||
=== B === | === B === | ||
| Baris 57: | Baris 56: | ||
=== C === | === C === | ||
| + | * SP cacar babi | ||
| + | * CAC Cacingan | ||
| + | * CAM Campylobacteriosis | ||
| + | * CITB Canine Infectious Tracheobronchitis | ||
| + | * CAE Caprine arthritis/encephalitis | ||
| + | * CL Caseous lymphadenitis | ||
| + | * CLM Chlamidiasis | ||
| + | * CHL Chlamydiosis | ||
| + | * CSF Classical swine fever | ||
| + | * COC Coccidiosis | ||
| + | * COL Colibacillosis | ||
| + | * CA Contagious agalactia | ||
| + | * CBPP Contagious bovine pleuropneumonia | ||
| + | * CCPP Contagious caprine pleuropneumonia | ||
| + | * CEM Contagious equine metritis | ||
| + | * CLP Corpus Luteum Persisten | ||
| + | * CNB Corynebacteriosis | ||
| + | * COR Coryza | ||
| + | * CRD CRD | ||
| + | * CCHF Crimean Congo haemorrhagic fever | ||
| + | * CRP Cryptosporidiosis | ||
| + | * CYST Cysticercosis | ||
| + | |||
| + | |||
| + | [[#top|Go up to top]] | ||
| + | |||
| + | [[Image:B.png|100px|left]] | ||
| + | |||
| + | === D === | ||
| + | * DEM demodex | ||
| + | * DRM Dermatitis | ||
| + | * DERM Dermatophilosis | ||
| + | * DCC Dicrocoeliasis | ||
| + | * DRF Dirofilariasis | ||
| + | * DIST distemper | ||
| + | * STRA Distemper Kuda | ||
| + | * DTK Distokia | ||
| + | * DST Distomatosis | ||
| + | * DOUR Dourine | ||
| + | * DVE Duck virus enteritis | ||
| + | * DVH Duck Virus Hepatitis | ||
| + | |||
| + | |||
| + | [[#top|Go up to top]] | ||
| + | |||
| + | [[Image:B.png|100px|left]] | ||
| + | |||
| + | === E === | ||
| + | * EBO Ebola | ||
| + | * HYD Echinococcosis/hydatidosis | ||
| + | * EDS Egg Drop Sindrome | ||
| + | * WEEM Encephalomyelitis (Western) | ||
| + | * EDM Endometritis | ||
| + | * EEHV Endothelial Elephant Herpes Virus | ||
| + | * ENT Enteritis | ||
| + | * ETX Enterotoxaemia | ||
| + | * EEM Enterovirus encephalomyelitis | ||
| + | * EBL Enzootic Bovine Leukosis | ||
| + | * EPR Eperythrozoonosis | ||
| + | * EHD Epizootic haemorrhagic disease | ||
| + | * EL Epizootic lymphangitis | ||
| + | * ECE Equine Coital Exanthema | ||
| + | * EEEM Equine encephalomyelitis (Eastern) | ||
| + | * EIA Equine infectious anaemia | ||
| + | * EI Equine influenza | ||
| + | * ERP Equine rhinopneumonitis | ||
| + | * EVA Equine viral arteritis | ||
| + | * ERY Erysipelas | ||
| + | * EFB EUROPEAN FOULBROOD | ||
| + | * ETK Eutokia | ||
| + | |||
| + | |||
| + | [[#top|Go up to top]] | ||
| + | |||
| + | [[Image:B.png|100px|left]] | ||
| + | |||
| + | === F === | ||
| + | * FAS Fasciolosis | ||
| + | * FLUTD Feline Lower Urinary Tractus Disease | ||
| + | * FVR Feline Viral Rhinotracheitis | ||
| + | * FIL Filariasis | ||
| + | * SIN Flu babi | ||
| + | * FR Footrot | ||
| + | * FC Fowl Cholera | ||
| + | * FP Fowl pox | ||
| + | * FT Fowl typhoid | ||
| + | * FRK Fraktura | ||
| + | |||
| + | |||
| + | [[#top|Go up to top]] | ||
| + | |||
| + | [[Image:B.png|100px|left]] | ||
| + | |||
| + | === G === | ||
| + | * GAST Gastroenteritis | ||
| + | * GSP Gastrophilosis | ||
| + | * GRD Giardiasis | ||
| + | * GLA Glanders | ||
| + | * GNS Gnasthostomosis | ||
| + | * IBD Gumboro | ||
| + | |||
| + | |||
| + | [[#top|Go up to top]] | ||
| + | |||
| + | [[Image:B.png|100px|left]] | ||
| + | |||
| + | === H === | ||
| + | * HBN Habronemiasis | ||
| + | * HMC Haemonchosis | ||
| + | * HW Heartwater | ||
| + | * HET Heetstrok | ||
| + | * HV Hendra Virus | ||
| + | * HER Hernia | ||
| + | * HPO Hipofungsi ovari | ||
| + | * HPL Hipoplasia ovari | ||
| + | * HST Histomoniasis | ||
| + | * SEL histoplasmosis kuda | ||
| + | * HM Horse mange | ||
| + | * HP Horse pox | ||
| + | * HKR Hyperkeratosis | ||
| + | |||
| + | [[#top|Go up to top]] | ||
| + | |||
| + | [[Image:B.png|100px|left]] | ||
| + | |||
| + | === I === | ||
| + | * ID Indigesti | ||
| + | * IBR Infectious Bovine Rhinotracheitis | ||
| + | * IB Infectious Bronchitis | ||
| + | * ILT Infectious laryngtracheitis | ||
| + | * IPV Infectious Popular Vulvovaginitis | ||
| + | * ISS Infectious Stunting Syndrome | ||
| + | |||
| + | |||
| + | [[#top|Go up to top]] | ||
| + | |||
| + | [[Image:B.png|100px|left]] | ||
| + | |||
| + | === J === | ||
| + | * JE Japanese Encephalitis | ||
| + | * JD Jembrana | ||
| + | |||
| + | [[#top|Go up to top]] | ||
| + | |||
| + | [[Image:B.png|100px|left]] | ||
| + | |||
| + | === K === | ||
| + | * STE Kaskado | ||
| + | * KCL Kecelakaan | ||
| + | * KCAL Kekurangan Calsium | ||
| + | * KR Keracunan | ||
| + | * KRP Keracunan Pestisida | ||
| + | * KLS Klebsiellosis | ||
| + | * KLK Kolik | ||
| + | |||
| + | [[#top|Go up to top]] | ||
| + | |||
| + | [[Image:B.png|100px|left]] | ||
| + | |||
| + | === L === | ||
| + | * LMS Laminitis | ||
| + | * LM Leishmaniosis | ||
| + | * LEP Leptospirosis | ||
| + | * LEU Leucocytozoonosis | ||
| + | * LIST Listeriosis | ||
| + | * LSD Lumpy skin disease | ||
| + | * LL Lymphoid Leukosis | ||
| + | |||
| + | |||
| + | [[#top|Go up to top]] | ||
| + | |||
| + | [[Image:B.png|100px|left]] | ||
| + | |||
| + | === M=== | ||
| + | * MV Maedi-visna | ||
| + | * PLAS Malaria Ayam | ||
| + | * MCF Malignant Catarrhal Fever | ||
| + | * MN Malnutrisi | ||
| + | * MD marek | ||
| + | * MSR Maserasi | ||
| + | * MAS Mastitis | ||
| + | * MEI Meiliodosis | ||
| + | * MYS miasis | ||
| + | * MCC Microcytosis | ||
| + | * MCFA Microfilariasis | ||
| + | * MSD Microsporidiasis | ||
| + | * MKS Mikosis | ||
| + | * MNZ Monieziasis | ||
| + | * MM Mumifikasi | ||
| + | * MYC Mycoplasmosis | ||
| + | * MYX Myxomatosis | ||
| + | |||
| + | [[#top|Go up to top]] | ||
| + | |||
| + | [[Image:B.png|100px|left]] | ||
| + | |||
| + | === N === | ||
| + | * NSD Nairobi sheep disease | ||
| + | * ND Newcastle Disease | ||
| + | * NWS New world screwworm (C. hominivorax) | ||
| + | * NIM Nimpomania | ||
| + | * NVE Nipah Virus | ||
| + | |||
| + | |||
| + | [[#top|Go up to top]] | ||
| + | |||
| + | [[Image:B.png|100px|left]] | ||
| + | |||
| + | === O === | ||
| + | * OWS Old world screwworm (C. bezziana) | ||
| + | * OMP Omphalitis | ||
| + | * ORC Orchitis | ||
| + | * ORF Orf | ||
| + | * OE Otitis Eksterna | ||
| + | * OI Otitis Interna | ||
| + | * OM Otitis Media | ||
| + | * OPA Ovine pulmonary adenomatosis | ||
| + | * OXY Oxysprirura mansoni | ||
| + | |||
| + | [[#top|Go up to top]] | ||
| + | |||
| + | [[Image:B.png|100px|left]] | ||
| + | |||
| + | === P === | ||
| + | * PLK Panleukopenia | ||
| + | * PAP Papilloma | ||
| + | * PPT Paramphistomiasis | ||
| + | * PTB paraTB | ||
| + | * PARV Parvovirus | ||
| + | * PST Pasteurellosis | ||
| + | * PDL Pediculosis | ||
| + | * PL Penyakit lain | ||
| + | * PMK Penyakit Mulut dan Kuku | ||
| + | * PPR Peste des petits ruminants | ||
| + | * PCM Phycomycosis | ||
| + | * PI Piroplasmosis | ||
| + | * PNEU Pneumonia | ||
| + | * PRRS Porcine Reproductive And Respiratory Syndrome | ||
| + | * PLD Prolapsus dubur | ||
| + | * PLU Prolap uteri | ||
| + | * PLV Prolap vagina | ||
| + | * PRU Pruritus | ||
| + | * PUL Pullorum | ||
| + | * PK Pulpy Kidney | ||
| + | * PYO Pyometra | ||
| + | |||
| + | |||
| + | [[#top|Go up to top]] | ||
| + | |||
| + | [[Image:B.png|100px|left]] | ||
| + | |||
| + | === Q=== | ||
| + | * QF Q fever | ||
| + | |||
| + | |||
| + | [[#top|Go up to top]] | ||
| + | |||
| + | [[Image:B.png|100px|left]] | ||
| + | |||
| + | === R=== | ||
| + | * RHD Rabbit haemorrhagic disease | ||
| + | * RA Rabies | ||
| + | * PE radang mata | ||
| + | * BLA radang paha | ||
| + | * RS Retensio Secundinarum | ||
| + | * RKT Rickettsiosis | ||
| + | * RVF Rift Valley fever | ||
| + | * RP Rinderpest | ||
| + | * RW Ring Worm | ||
| + | |||
| + | |||
| + | [[#top|Go up to top]] | ||
| + | |||
| + | [[Image:B.png|100px|left]] | ||
| + | |||
| + | === S=== | ||
| + | * SAL Salmonellosis | ||
| + | * SCP Sarcosporidiosis | ||
| + | * SC Scabies | ||
| + | * SCH Schistosomiasis | ||
| + | * SCR Scrapie | ||
| + | * SE Septichaemia Epizootica | ||
| + | * POX Sheep pox and goat pox | ||
| + | * SHT Silent Heat | ||
| + | * CSO Sistik ovari | ||
| + | * STAPH Staphylococcosis | ||
| + | * STREP Streptococcosis | ||
| + | * SU Surra | ||
| + | * SES Swine Erysipelas | ||
| + | * SVD Swine vesicular disease | ||
| + | * SHS Swollen Head Syndrome | ||
| + | |||
| + | |||
| + | [[#top|Go up to top]] | ||
| + | |||
| + | [[Image:B.png|100px|left]] | ||
| + | |||
| + | === T === | ||
| + | * TET Tetanus | ||
| + | * THEI Theileriosis | ||
| + | * THZ Thelaziasis | ||
| + | * TS Tidak sakit | ||
| + | * TRA Torsio Abdominalis | ||
| + | * TRU Torsio Uteri | ||
| + | * TOXO Toxoplasmosis | ||
| + | * TGE Transmissible gastro enteritis | ||
| + | * TRIC Trichinellosis | ||
| + | * TRIM Trichomonosis | ||
| + | * TPR Trichosphorosis | ||
| + | * TB Tuberkulosis | ||
| + | * TUL Tularemia | ||
| + | * TR Turkey rhinotracheitis | ||
| + | * TYM Tympany | ||
| + | |||
| + | |||
| + | [[#top|Go up to top]] | ||
| + | |||
| + | [[Image:B.png|100px|left]] | ||
| + | |||
| + | === U === | ||
| + | |||
| + | |||
| + | |||
| + | [[#top|Go up to top]] | ||
| + | |||
| + | [[Image:B.png|100px|left]] | ||
| + | |||
| + | === V=== | ||
| + | * VEEM Venezuelan equine encephalomyelitis | ||
| + | * VS Vesicular stomatitis | ||
| + | * VA Viral Arthritis | ||
| + | * VHD Viral Haemorrhagic Disease | ||
| + | |||
| + | |||
| + | [[#top|Go up to top]] | ||
| + | |||
| + | [[Image:B.png|100px|left]] | ||
| + | |||
| + | === W=== | ||
| + | * WNF West Nile Fever | ||
| + | |||
| + | |||
| + | |||
| + | [[#top|Go up to top]] | ||
| + | |||
| + | [[Image:B.png|100px|left]] | ||
| + | |||
| + | === X=== | ||
| + | |||
| + | |||
| + | |||
| + | [[#top|Go up to top]] | ||
| + | |||
| + | [[Image:B.png|100px|left]] | ||
| + | |||
| + | === Y=== | ||
| + | |||
| + | |||
| + | |||
| + | [[#top|Go up to top]] | ||
| + | |||
| + | [[Image:B.png|100px|left]] | ||
| + | |||
| + | === Z=== | ||
| + | |||
| + | |||
| + | |||
| + | [[#top|Go up to top]] | ||
Revisi per 9 Mei 2015 01.13
Daftar isi
Panduan Penyakit
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
A
- ACB Actinobacillosis
- ATM Actinomycosis
- AHS African horse sickness
- ASF African swine fever
- AKA Akabane
- AFB American Foulbrood
- AN Anaplasmosis
- ANC Ancylostomiasis
- AHD Anhidrosis
- AT Anthraks
- ART Artritis
- ASC Ascariasis/Toxocariasis
- ASCD Ascaridiasis
- ACD Asidosis
- ASP Aspergillosis
- ATR Atoni Rumen
- ATA Atresia ani
- AR Atrophic rhinitis of swine
- AD Aujeszky’s disease
- AE Avian encephalomyelitis
- HPAI Avian Influenza - HPAI
- LPAI Avian Influenza - LPAI
- ASPC Avian Spirochaetosis
B
- BB Babesiosis
- BT Balantidiasis
- BZ Baliziekte
- BLG Blackleg
- BLT Bluetongue
- BD Border Disease
- BTL Botulism
- BEF Bovine Ephemeral Fever
- BGC Bovine genital campylobacteriosis
- BL Bovine leukosis
- BSE Bovine spongiform encephalopathy
- BVTB Bovine Tuberculosis
- BVD Bovine Viral Diarrhea
- BR Brucellosis
C
- SP cacar babi
- CAC Cacingan
- CAM Campylobacteriosis
- CITB Canine Infectious Tracheobronchitis
- CAE Caprine arthritis/encephalitis
- CL Caseous lymphadenitis
- CLM Chlamidiasis
- CHL Chlamydiosis
- CSF Classical swine fever
- COC Coccidiosis
- COL Colibacillosis
- CA Contagious agalactia
- CBPP Contagious bovine pleuropneumonia
- CCPP Contagious caprine pleuropneumonia
- CEM Contagious equine metritis
- CLP Corpus Luteum Persisten
- CNB Corynebacteriosis
- COR Coryza
- CRD CRD
- CCHF Crimean Congo haemorrhagic fever
- CRP Cryptosporidiosis
- CYST Cysticercosis
D
- DEM demodex
- DRM Dermatitis
- DERM Dermatophilosis
- DCC Dicrocoeliasis
- DRF Dirofilariasis
- DIST distemper
- STRA Distemper Kuda
- DTK Distokia
- DST Distomatosis
- DOUR Dourine
- DVE Duck virus enteritis
- DVH Duck Virus Hepatitis
E
- EBO Ebola
- HYD Echinococcosis/hydatidosis
- EDS Egg Drop Sindrome
- WEEM Encephalomyelitis (Western)
- EDM Endometritis
- EEHV Endothelial Elephant Herpes Virus
- ENT Enteritis
- ETX Enterotoxaemia
- EEM Enterovirus encephalomyelitis
- EBL Enzootic Bovine Leukosis
- EPR Eperythrozoonosis
- EHD Epizootic haemorrhagic disease
- EL Epizootic lymphangitis
- ECE Equine Coital Exanthema
- EEEM Equine encephalomyelitis (Eastern)
- EIA Equine infectious anaemia
- EI Equine influenza
- ERP Equine rhinopneumonitis
- EVA Equine viral arteritis
- ERY Erysipelas
- EFB EUROPEAN FOULBROOD
- ETK Eutokia
F
- FAS Fasciolosis
- FLUTD Feline Lower Urinary Tractus Disease
- FVR Feline Viral Rhinotracheitis
- FIL Filariasis
- SIN Flu babi
- FR Footrot
- FC Fowl Cholera
- FP Fowl pox
- FT Fowl typhoid
- FRK Fraktura
G
- GAST Gastroenteritis
- GSP Gastrophilosis
- GRD Giardiasis
- GLA Glanders
- GNS Gnasthostomosis
- IBD Gumboro
H
- HBN Habronemiasis
- HMC Haemonchosis
- HW Heartwater
- HET Heetstrok
- HV Hendra Virus
- HER Hernia
- HPO Hipofungsi ovari
- HPL Hipoplasia ovari
- HST Histomoniasis
- SEL histoplasmosis kuda
- HM Horse mange
- HP Horse pox
- HKR Hyperkeratosis
I
- ID Indigesti
- IBR Infectious Bovine Rhinotracheitis
- IB Infectious Bronchitis
- ILT Infectious laryngtracheitis
- IPV Infectious Popular Vulvovaginitis
- ISS Infectious Stunting Syndrome
J
- JE Japanese Encephalitis
- JD Jembrana
K
- STE Kaskado
- KCL Kecelakaan
- KCAL Kekurangan Calsium
- KR Keracunan
- KRP Keracunan Pestisida
- KLS Klebsiellosis
- KLK Kolik
L
- LMS Laminitis
- LM Leishmaniosis
- LEP Leptospirosis
- LEU Leucocytozoonosis
- LIST Listeriosis
- LSD Lumpy skin disease
- LL Lymphoid Leukosis
M
- MV Maedi-visna
- PLAS Malaria Ayam
- MCF Malignant Catarrhal Fever
- MN Malnutrisi
- MD marek
- MSR Maserasi
- MAS Mastitis
- MEI Meiliodosis
- MYS miasis
- MCC Microcytosis
- MCFA Microfilariasis
- MSD Microsporidiasis
- MKS Mikosis
- MNZ Monieziasis
- MM Mumifikasi
- MYC Mycoplasmosis
- MYX Myxomatosis
N
- NSD Nairobi sheep disease
- ND Newcastle Disease
- NWS New world screwworm (C. hominivorax)
- NIM Nimpomania
- NVE Nipah Virus
O
- OWS Old world screwworm (C. bezziana)
- OMP Omphalitis
- ORC Orchitis
- ORF Orf
- OE Otitis Eksterna
- OI Otitis Interna
- OM Otitis Media
- OPA Ovine pulmonary adenomatosis
- OXY Oxysprirura mansoni
P
- PLK Panleukopenia
- PAP Papilloma
- PPT Paramphistomiasis
- PTB paraTB
- PARV Parvovirus
- PST Pasteurellosis
- PDL Pediculosis
- PL Penyakit lain
- PMK Penyakit Mulut dan Kuku
- PPR Peste des petits ruminants
- PCM Phycomycosis
- PI Piroplasmosis
- PNEU Pneumonia
- PRRS Porcine Reproductive And Respiratory Syndrome
- PLD Prolapsus dubur
- PLU Prolap uteri
- PLV Prolap vagina
- PRU Pruritus
- PUL Pullorum
- PK Pulpy Kidney
- PYO Pyometra
Q
- QF Q fever
R
- RHD Rabbit haemorrhagic disease
- RA Rabies
- PE radang mata
- BLA radang paha
- RS Retensio Secundinarum
- RKT Rickettsiosis
- RVF Rift Valley fever
- RP Rinderpest
- RW Ring Worm
S
- SAL Salmonellosis
- SCP Sarcosporidiosis
- SC Scabies
- SCH Schistosomiasis
- SCR Scrapie
- SE Septichaemia Epizootica
- POX Sheep pox and goat pox
- SHT Silent Heat
- CSO Sistik ovari
- STAPH Staphylococcosis
- STREP Streptococcosis
- SU Surra
- SES Swine Erysipelas
- SVD Swine vesicular disease
- SHS Swollen Head Syndrome
T
- TET Tetanus
- THEI Theileriosis
- THZ Thelaziasis
- TS Tidak sakit
- TRA Torsio Abdominalis
- TRU Torsio Uteri
- TOXO Toxoplasmosis
- TGE Transmissible gastro enteritis
- TRIC Trichinellosis
- TRIM Trichomonosis
- TPR Trichosphorosis
- TB Tuberkulosis
- TUL Tularemia
- TR Turkey rhinotracheitis
- TYM Tympany
U
V
- VEEM Venezuelan equine encephalomyelitis
- VS Vesicular stomatitis
- VA Viral Arthritis
- VHD Viral Haemorrhagic Disease
W
- WNF West Nile Fever