Animal ID and health reporting: Perbedaan revisi
(→Introduction) |
(Marked this version for translation) |
||
(1 revisi antara oleh pengguna yang sama tidak ditampilkan) | |||
Baris 3: | Baris 3: | ||
<translate> | <translate> | ||
− | ==Module 21 : Disease reporting for individually identified animals== | + | ==Module 21 : Disease reporting for individually identified animals== <!--T:1--> |
+ | <!--T:2--> | ||
[[File:Cow 1.jpg|300px|left]] | [[File:Cow 1.jpg|300px|left]] | ||
+ | <!--T:3--> | ||
'''''Module under development''''' | '''''Module under development''''' | ||
Baris 19: | Baris 21: | ||
− | === Introduction=== | + | === Introduction=== <!--T:4--> |
More and more individual animals are being registered with iSIKHNAS as part of the production and breeding monitoring programs around the country. The information about individual animals gathered through iSIKHNAS assists farmers, inseminators and dinas veterinary staff to monitor and record breeding and production data, to analyse these records and make good management decisions. Once an animal has been identified individually, the veterinary staff can also report other data and events for this animal, including disease reports, treatments and outcomes. | More and more individual animals are being registered with iSIKHNAS as part of the production and breeding monitoring programs around the country. The information about individual animals gathered through iSIKHNAS assists farmers, inseminators and dinas veterinary staff to monitor and record breeding and production data, to analyse these records and make good management decisions. Once an animal has been identified individually, the veterinary staff can also report other data and events for this animal, including disease reports, treatments and outcomes. | ||
+ | <!--T:5--> | ||
'''This module will help staff to report disease, treatments and outcomes for animals identified individually.''' | '''This module will help staff to report disease, treatments and outcomes for animals identified individually.''' | ||
+ | <!--T:6--> | ||
Learn more about | Learn more about | ||
* [[Farmer Registration and Animal ID|Farmer Registration and Individual Animal ID]] | * [[Farmer Registration and Animal ID|Farmer Registration and Individual Animal ID]] | ||
Baris 29: | Baris 33: | ||
* [[Routine_Disease_Reporting_and_Case_Management|Routine case management]] | * [[Routine_Disease_Reporting_and_Case_Management|Routine case management]] | ||
+ | <!--T:7--> | ||
It is the decision of individual livestock owners, inseminators, and animal health staff together to decide if they want to take advantage of the individual animal ID record keeping tools available through iSIKHNAS, but being involved allows; | It is the decision of individual livestock owners, inseminators, and animal health staff together to decide if they want to take advantage of the individual animal ID record keeping tools available through iSIKHNAS, but being involved allows; | ||
+ | <!--T:8--> | ||
* Farmer notification that an animal is on heat (in oestrus) so that inseminators can be dispatched automatically to those farmers. | * Farmer notification that an animal is on heat (in oestrus) so that inseminators can be dispatched automatically to those farmers. | ||
+ | <!--T:9--> | ||
* Safe collection, keeping and management of information about individual | * Safe collection, keeping and management of information about individual | ||
** Pregnancy test results | ** Pregnancy test results | ||
Baris 40: | Baris 47: | ||
** Animal disposals | ** Animal disposals | ||
+ | <!--T:10--> | ||
*Everyone involved can query | *Everyone involved can query | ||
** Individual owner herd listings | ** Individual owner herd listings | ||
Baris 45: | Baris 53: | ||
** and lots more.... | ** and lots more.... | ||
+ | <!--T:11--> | ||
Including information about disease events and treatments affecting individual animals is the natural extension to these capabilities. | Including information about disease events and treatments affecting individual animals is the natural extension to these capabilities. | ||
+ | <!--T:12--> | ||
These features allow farmers access to detailed health and production history for each of their animals and also share important data for analysis so the animal health services can assist farmers more effectively. | These features allow farmers access to detailed health and production history for each of their animals and also share important data for analysis so the animal health services can assist farmers more effectively. | ||
− | ===Tujuan=== | + | ===Tujuan=== <!--T:13--> |
[[File:Target colour.jpg|60px|left]] | [[File:Target colour.jpg|60px|left]] | ||
Baris 55: | Baris 65: | ||
− | ===Pelapor=== | + | ===Pelapor=== <!--T:14--> |
[[File:User types.svg|60px|left]] | [[File:User types.svg|60px|left]] | ||
+ | <!--T:15--> | ||
* Petugas Dinas | * Petugas Dinas | ||
Baris 63: | Baris 74: | ||
− | ===Informasi yang dikumpulkan=== | + | ===Informasi yang dikumpulkan=== <!--T:16--> |
[[File:Recycle.svg|60px|left]] | [[File:Recycle.svg|60px|left]] | ||
Baris 70: | Baris 81: | ||
− | ===Manfaat=== | + | ===Manfaat=== <!--T:17--> |
[[File:Thumbs up.svg|60px|left]] | [[File:Thumbs up.svg|60px|left]] | ||
Baris 77: | Baris 88: | ||
− | ===Strategi Pelatihan=== | + | ===Strategi Pelatihan=== <!--T:18--> |
[[File:Nuvola apps edu miscellaneous.png|60px|left]] | [[File:Nuvola apps edu miscellaneous.png|60px|left]] | ||
*Modul pelatihan diberikan kepada dinas petuggas - doktor hewan dan paravet. | *Modul pelatihan diberikan kepada dinas petuggas - doktor hewan dan paravet. | ||
Baris 84: | Baris 95: | ||
*Pelatihan ini dapat dilaksanakan dalam pertemuan satu hari | *Pelatihan ini dapat dilaksanakan dalam pertemuan satu hari | ||
− | ===Materi Pelatihan=== | + | ===Materi Pelatihan=== <!--T:19--> |
====Powerpoints==== | ====Powerpoints==== | ||
[[File:Nuvola apps kpager.png|60px|left]] | [[File:Nuvola apps kpager.png|60px|left]] | ||
Baris 90: | Baris 101: | ||
+ | ====Video==== <!--T:20--> | ||
+ | [[File:Nuvola apps kaboodle.png|60px|left]] | ||
− | + | ===Panduan Pengguna=== <!--T:21--> | |
− | |||
− | |||
− | |||
− | ===Panduan Pengguna=== | ||
[[File:Nuvola apps bookcase.png|60px|left]] | [[File:Nuvola apps bookcase.png|60px|left]] | ||
− | |||
</translate> | </translate> |
Revisi terkini pada 13 Mei 2015 08.35
Daftar isi
Module 21 : Disease reporting for individually identified animals
Module under development
Introduction
More and more individual animals are being registered with iSIKHNAS as part of the production and breeding monitoring programs around the country. The information about individual animals gathered through iSIKHNAS assists farmers, inseminators and dinas veterinary staff to monitor and record breeding and production data, to analyse these records and make good management decisions. Once an animal has been identified individually, the veterinary staff can also report other data and events for this animal, including disease reports, treatments and outcomes.
This module will help staff to report disease, treatments and outcomes for animals identified individually.
Learn more about
It is the decision of individual livestock owners, inseminators, and animal health staff together to decide if they want to take advantage of the individual animal ID record keeping tools available through iSIKHNAS, but being involved allows;
- Farmer notification that an animal is on heat (in oestrus) so that inseminators can be dispatched automatically to those farmers.
- Safe collection, keeping and management of information about individual
- Pregnancy test results
- Live births
- Calf weights
- Abortions
- Animal disposals
- Everyone involved can query
- Individual owner herd listings
- Individual animal information
- and lots more....
Including information about disease events and treatments affecting individual animals is the natural extension to these capabilities.
These features allow farmers access to detailed health and production history for each of their animals and also share important data for analysis so the animal health services can assist farmers more effectively.
Tujuan
Pelapor
- Petugas Dinas
Informasi yang dikumpulkan
Manfaat
Strategi Pelatihan
- Modul pelatihan diberikan kepada dinas petuggas - doktor hewan dan paravet.
- Modul ini harus dilatihkan setelah Modul 9 (Identifikasi Pemilik dan Ternak) secara independen/ terpisah (tanpa modul lain), namun sangat berkaitan erat dengan modul manajemen produksi
- Pelaporan sms yang perlu dilakukan cukup kompleks, namun untuk petugas yang sudah biasa melakukan pelaporan sms penyakit rutin maka pelaporan ini akan mudah dipahami
- Pelatihan ini dapat dilaksanakan dalam pertemuan satu hari
Materi Pelatihan
Powerpoints
Video
Panduan Pengguna