Communication: Perbedaan revisi
| Baris 40: | Baris 40: | ||
[https://www.youtube.com/watch?v=XAS8kA5M_ak '''Satu hari dalam kehidupan seorang paravet dinas'''] | [https://www.youtube.com/watch?v=XAS8kA5M_ak '''Satu hari dalam kehidupan seorang paravet dinas'''] | ||
| − | ==iSIKHNAS Training Videos== | + | ==iSIKHNAS Training Videos: work in progress, subtitles will be added== |
{| | {| | ||
|- | |- | ||
| − | | [https://youtu.be/5zjRTYBB2zA Reset your own password] | + | | [https://youtu.be/5zjRTYBB2zA 1-Reset your own password] |
|- | |- | ||
| − | | [https://youtu.be/3iJuUvkq9e8 Reset password for another user] | + | | [https://youtu.be/3iJuUvkq9e8 2-Reset password for another user] |
| + | |- | ||
| + | | [https://youtu.be/BuamJ9xCBw4 3-Change language settings] | ||
| + | |- | ||
| + | | [https://youtu.be/-KJVxRiD1kY 4- Dashboard widgets] | ||
| + | |- | ||
| + | | [https://youtu.be/5uYVKr7gcmI 5- Update user details] | ||
| + | |- | ||
| + | | [https://youtu.be/6IuNYyV7DI4 6- Interface menu options] | ||
| + | |- | ||
| + | | [https://youtu.be/gsz42EKjxEg 7- Create new user] | ||
| + | |- | ||
| + | | [https://youtu.be/WZM8acBXprU 8- Favourite report] | ||
| + | |- | ||
| + | | [https://youtu.be/lXQQn2CmqvU 9- New tags and categories] | ||
| + | |- | ||
| + | | [https://youtu.be/uDJ1Zj_7UfE 10- Create a table report - Part 1] | ||
| + | |- | ||
| + | | [https://youtu.be/afBMHanLrBg 10- Create a table report - Part 2] | ||
| + | |- | ||
| + | | [https://youtu.be/0RxCj_H0iRI 11- Create a graph report] | ||
| + | |- | ||
| + | | [https://youtu.be/WJcSfE5QNZk 12- Add a date parameter] | ||
| + | |- | ||
| + | | [https://youtu.be/GT9ggVLX-lU 13- Report parameters] | ||
| + | |- | ||
| + | | [https://youtu.be/Hdq4IhLuZNw 14- Add a date range parameter] | ||
| + | |- | ||
| + | | [https://youtu.be/cOtO7V7RXOM 15- Translation table] | ||
| + | |- | ||
| + | | [https://youtu.be/KmjG4GJASPA 16- Helper name functions] | ||
| + | |- | ||
| + | | [https://youtu.be/l5b2htZ2AFQ 17- Helper location function] | ||
| + | |- | ||
| + | | [https://youtu.be/nMjOPU5G61E 18- Helper child functions] | ||
| + | |- | ||
| + | | [https://youtu.be/yzdLchhVDwU 19- Wiki technical section] | ||
| + | |- | ||
| + | | [https://youtu.be/IHvmrh_MTjc 20- Create a map report] | ||
|- | |- | ||
|} | |} | ||
</translate> | </translate> | ||
Revisi per 31 Maret 2018 22.14
Daftar isi
Communication
Preparation for Socialising iSIKHNAS
Contributing to the iSIKHNAS Wiki
Powerpoint template
iSIKHNAS Logos
| Download file here | |
| Download file here |
iSIKHNAS Videos
| English | Bahasa Indonesia |
|---|---|
| Short (1:07) | Pratinjau (1:07) |
| User Testamonies (7:35) | iSIKHNAS Testimoni Pengguna (7:35) |
| How the system works (7:37) | Bagaimana sistem bekerja (7:37) |
Satu hari dalam kehidupan seorang paravet dinas