Data overview: Field disease reporting
Daftar isi
Field alerts
Notifications of field disease events (routine or priority) submitted by Pelsa (village reporters)
Key fields
- Case ID
- Species/breed
- Report date
- Clinical signs (for routine reports)
- Presenting syndrome (for priority disease reports)
- Location
- Number of animals affected
- Reporter
Example
| Case ID | Date | Location | Signs | Species | Total |
|---|---|---|---|---|---|
| 28514 | 02/10/2013 | Balusu, Balusu, Barru, Sulawesi Selatan | diarrhoea | cattle | 1 |
| 28522 | 02/10/2013 | Duampanuae, Bulupoddo, Sinjai, Sulawesi Selatan | itching | cattle | 1 |
| 28530 | 02/10/2013 | Lipukasi, Tanete Rilau, Barru, Sulawesi Selatan | diarrhoea | cattle | 1 |
| 28548 | 02/10/2013 | Bulu Kamase, Sinjai Selatan, Sinjai, Sulawesi Selatan | paralysis | cattle | 1 |
| 28555 | 02/10/2013 | Kurma, Mapilli, Polewali Mandar, Sulawesi Barat | itching | cattle | 2 |
| 28563 | 02/10/2013 | Palanro, Mallusetasi, Barru, Sulawesi Selatan | diarrhoea | cattle | 1 |
| 28589 | 02/10/2013 | Saotengah, Tellu Limpoe, Sinjai, Sulawesi Selatan | coughing | cattle | 2 |
| 28597 | 02/10/2013 | Biringere, Sinjai Utara, Sinjai, Sulawesi Selatan | itching | cattle | 1 |
| 28605 | 02/10/2013 | Manding, Polewali, Polewali Mandar, Sulawesi Barat | diarrhoea | cattle | 1 |
| 28613 | 02/10/2013 | Talle, Sinjai Selatan, Sinjai, Sulawesi Selatan | other sign | cattle | 1 |
Data Tables
Reference Tables
Veterinary response
Key fields
- Case ID
- Reporter
- Response date
- Response method (visit or telephone)
- Differential diagnosis
Example data
| Case ID | Reporter | Date | Method | Differential diagnosis |
|---|---|---|---|---|
| 88815 | Haruna | 30/11/2013 | Telephone | Accident |
| 88831 | Haruna | 30/11/2013 | Telephone | Helminthiasis |
| 88922 | Abd Razak | 30/11/2013 | Telephone | Pink Eye |
| 88930 | Amiruddin | 30/11/2013 | Telephone | Bovine Viral Diarrhea |
| 88955 | NAWAWI | 30/11/2013 | Telephone | Baliziekte |
| 88955 | NAWAWI | 30/11/2013 | Visit | Brucellosis |
| 88997 | Kamiluddin | 30/11/2013 | Telephone | Baliziekte |
| 89003 | Kamiluddin | 30/11/2013 | Telephone | Baliziekte |
| 89029 | Abdul Hakim | 30/11/2013 | Telephone | Helminthiasis |
| 89045 | Abd Razak | 30/11/2013 | Telephone | Pink Eye |
| 89052 | Abd Razak | 30/11/2013 | Telephone | Lantana Camara poisoning |
| 89078 | Haruna | 30/11/2013 | Telephone | Helminthiasis |
| 89094 | Makmur | 30/11/2013 | Telephone | Rabies |
| 89102 | Muh Adil | 01/12/2013 | Telephone | Helminthiasis |
| 89110 | Abd Razak | 01/12/2013 | Telephone | Scabies |
| 89136 | Kaharuddin | 01/12/2013 | Telephone | Bovine Viral Diarrhoea |
| 89144 | AHMAD SY | 01/12/2013 | Telephone | Helminthiasis |
| 89144 | AHMAD SY | 01/12/2013 | Visit | Helminthiasis |
| 89177 | AHMAD SY | 01/12/2013 | Telephone | Scabies |
| 89185 | YUNAIDI | 01/12/2013 | Telephone | Other disease |
Data Tables
Reference Tables
Treatment
- Case ID
- Reporter
- Treatment date
- Drug
- Dose
- Number of animals treated
Data Tables
Reference Tables
Case outcome
- Case ID
- Reporter
- Date
- Outcome (recovered, still sick, died)
Data Tables
Negative syndromic reporting
Routine submission by Pelsa indicating that none of the priority diseases have occurred in their villages during the last week.
- Reporter
- Location
- Date